
![]() |
9th Annual - January 14th 2012 |
28K Registrations
| Name | City, State | Bib # | Gender | Age | Age Group |
| Abraham, Daniel | Victor, ID | 34 | M | 29 | M20-29 |
| Adams, David | Teton Village, WY | 136 | M | 59 | M55-59 |
| Alexander, Ash | Driggs, ID | 44 | M | 30 | M30-34 |
| Alexander, Eric | Bend, OR | 157 | M | 67 | M65-69 |
| Alspach, Adam | Lander, WY | 35 | M | 28 | M20-29 |
| andersen, gabriele | sun valley, ID | 31 | F | 66 | F65-69 |
| Anderson, Randy | Pocatello, ID | 52 | M | 47 | M45-49 |
| Baerwald, Rich | victor, ID | 113 | M | 49 | M45-49 |
| baldwin, bob | Park City, UT | 40 | M | 26 | M20-29 |
| Beaufils, Fabien | park city, UT | 36 | M | 26 | M20-29 |
| Bergart, Dave | Victor, ID | 45 | M | 32 | M30-34 |
| bjornson, sharon | boise, ID | 13 | F | 46 | F45-49 |
| Bullough, Garrett | Park City, UT | 37 | M | 16 | M20-29 |
| Carr, John | victor, ID | 147 | M | 63 | M60-64 |
| Case, Joel | Idaho Falls, ID | 137 | M | 55 | M55-59 |
| Celano, Tullio | Hailey, ID | 64 | M | 69 | M65-69 |
| Clark, Paul | kamas, UT | 38 | M | 29 | M20-29 |
| Cogbill, Thomas | Driggs, ID | 138 | M | 59 | M55-59 |
| Conway, Janet | Alta, WY | 29 | F | 61 | F60-64 |
| Cramer, Jeffrey | Boise, ID | 103 | M | 44 | M40-44 |
| Daily, Julie | Salt Lake City, UT | 16 | F | 51 | F50-54 |
| Davis, Anna | Victor, ID | 2 | F | 29 | F20-29 |
| Dong, Evelyn | Park City, UT | 3 | F | 26 | F20-29 |
| Dunham, Michael | Sun Valley, ID | 148 | M | 62 | M60-64 |
| Edwards, Stanley | Logan, UT | 104 | M | 43 | M40-44 |
| Ford, Jeff | Hailey, ID | 114 | M | 46 | M45-49 |
| Frykman, Amy | Bozeman, MT | 6 | F | 38 | F35-39 |
| Frykman, Brian | Bozeman, MT | 105 | M | 41 | M40-44 |
| Garrard, Emma | Park City, UT | 4 | F | 30 | F30-34 |
| Gilroy, Patrick | Victor, ID | 47 | M | 38 | M35-39 |
| Glenne, Marit | Park City, UT | 32 | F | 68 | F65-69 |
| Goldenfeld, Gene | Bozeman, MT | M | 65 | M65-69 | |
| Hall, Andy | Pocatello, ID | 46 | M | 33 | M30-34 |
| Harpham, EJ | Bellevue, ID | 26 | F | 55 | F55-59 |
| Heil, Dan | Bozeman, MT | 54 | M | 45 | M45-49 |
| Henneman, Todd | Park City, UT | 123 | M | 53 | M50-54 |
| Holmquist, Jon | Ketchum, ID | 139 | M | 58 | M55-59 |
| horn, scott | teton village, WY | 124 | M | 54 | M50-54 |
| Howat, Laura | Salt Lake City, UT | 17 | F | 52 | F50-54 |
| Huber, Dean | Salt Lake City, UT | 140 | M | 57 | M55-59 |
| Hunteman, Jeff | McCall, ID | 106 | M | 43 | M40-44 |
| Jacobs, Elliot | Ketchum, ID | 39 | M | 29 | M20-29 |
| Jensen, Joseph | Boise, ID | 48 | M | 38 | M35-39 |
| Jensen, Eric | Boise, ID | 51 | M | 43 | M40-44 |
| Johnson, Adam | Jackson, WY | 49 | M | 35 | M35-39 |
| Johnson, Martin | Bozeman, MT | 107 | M | 41 | M40-44 |
| Kawaguchi, Kim | Sun Valley, ID | 33 | F | 68 | F50-54 |
| Keyser, Jeffry | Providence, UT | 125 | M | 51 | M50-54 |
| Kiss, Ken | Salt Lake City, UT | 126 | M | 51 | M50-54 |
| Knapp, Robert | Bozeman, MT | 115 | M | 49 | M45-49 |
| knoebel, richard | hailey, ID | 141 | M | 58 | M55-59 |
| Knoop, David | Park City, UT | 127 | M | 53 | M50-54 |
| kohlhardt, tom | wilson, WY | 149 | M | 60 | M60-64 |
| Korn, Joshua | Ogden, UT | 78 | M | 31 | M30-34 |
| Krieg, Sam | pocatello, ID | 50 | M | 35 | M35-39 |
| Liebner, Andy | Marquette, MI | 41 | M | 28 | M20-29 |
| Linville, Jane | Victor, ID | 19 | F | 54 | F50-54 |
| Love, Sproule | New York, NY | 84 | M | 40 | F40-44 |
| magerl, chris | slc, UT | 116 | M | 48 | M45-49 |
| Makarewicz, Barry | Salt Lake City, UT | 58 | M | 50 | M50-54 |
| McClatchy, Linda | Hailey, ID | 30 | F | 62 | F60-64 |
| McClatchy, James | Hailey, ID | 142 | M | 59 | M55-59 |
| McGee, Robin | Jackson, WY | 7 | F | 42 | F40-44 |
| Melville , Chi | Alta, WY | 189 | M | 61 | M60-64 |
| Miller, Roger | Sun Valley, ID | 158 | M | 68 | M65-69 |
| Milligan, Kelly | park city, UT | 77 | F | 50 | F50-54 |
| Mittelsteadt, Eric | Belgrade, MT | 108 | M | 44 | M40-44 |
| Montagne, Cliff | Bozeman, MT | 150 | M | 64 | M60-64 |
| Muncaster, Sue | Victor, ID | 14 | F | 48 | F45-49 |
| nielson, scott | cottonwood heights, UT | 117 | M | 45 | M45-49 |
| Northrop, Wilhelm | Boise, ID | 109 | M | 42 | M40-44 |
| O'BRIEN, SCOTT | WILSON, WY | 59 | M | 50 | M50-54 |
| Ohlson, Gunnar | Ketchum, ID | 42 | M | 18 | M20-29 |
| Onsrud, Lars | Driggs, ID | 128 | M | 54 | M50-54 |
| Otteson, Joney | Ketchum, ID | 21 | F | 51 | F50-54 |
| Owen, Tom | Big Sky, MT | 122 | M | 48 | M45-49 |
| Owen, Kristin | Ogden, UT | 79 | F | 27 | F20-29 |
| Pearson, Gino | Logan, UT | 130 | M | 51 | M50-54 |
| Phelan, Scott | Bozeman, MT | 43 | M | 21 | M20-29 |
| Phelan, Craig | Ketchum, ID | 151 | M | 60 | M60-64 |
| pitt, al | boise, ID | 119 | M | 47 | M45-49 |
| Pletcher, Del | Sun Valley, ID | 65 | M | 67 | M65-69 |
| Pollari, Don | Boise, ID | 60 | M | 50 | M50-54 |
| purcell, emmett | helena, MT | 55 | M | 45 | M45-49 |
| Reinertsen, James | Alta, WY | 152 | M | 64 | M60-64 |
| Richardson, Jerry | Salt Lake City, UT | 131 | M | 52 | M50-54 |
| Ritz, Muffy | Ketchum, ID | 22 | F | 53 | F50-54 |
| Rosso, Bob | Hailey, ID | 153 | M | 64 | M60-64 |
| Sawdey, Ronald | Salt Lake City, UT | 143 | M | 59 | M55-59 |
| Scranton, Eric | Bozeman, MT | 56 | M | 46 | M45-49 |
| Smith, Gerald | North Logan, UT | 154 | M | 61 | M60-64 |
| Smyth, Morgan | Park City, UT | 5 | F | 25 | F20-29 |
| Stanley, Hal | Bozeman, MT | 155 | M | 62 | M60-64 |
| stavn, blaine | swan valley, ID | 156 | M | 63 | M60-64 |
| Stevens, Michael | Hailey, ID | 110 | M | 43 | M40-44 |
| Streubel, Dan | Driggs, ID | 190 | M | 40 | M40-44 |
| Susong, David | park city, UT | 132 | M | 51 | M50-54 |
| Swanson, Eric | Salt Lake City, UT | 57 | M | 46 | M45-49 |
| Swanson, Stephen | Salt Lake City, UT | 159 | M | 73 | M70-74 |
| swenson, jordon | Park City, UT | 133 | M | 54 | M50-54 |
| Tedrow, Jason | Bend, OR | 100 | M | 38 | M35-39 |
| Thoreson, Susan | Sun Valley, ID | 23 | F | 51 | F50-54 |
| Thoreson, Kris | Sun Valley, ID | 134 | M | 54 | M50-54 |
| Todd, Laura | hailey, ID | 8 | F | 42 | F40-44 |
| Travis, Jason | Park City, UT | 111 | M | 42 | M40-44 |
| Troutner, Art | McCall, ID | 144 | M | 56 | M55-59 |
| Tullis, Michelle | Boise, ID | 9 | F | 41 | F40-44 |
| Vlases, Michael | Bozeman , MT | 112 | M | 41 | M40-44 |
| Wadle, Kristin | Livingston, MT | 10 | F | 40 | F40-44 |
| Wadle, Douglas | Livingston, MT | 101 | M | 39 | M35-39 |
| Weber, Mike | Boise, ID | 145 | M | 59 | M55-59 |
| Weglarz, Michael | Salt Lake City, UT | 120 | M | 49 | M45-49 |
| Weinbrandt, Richard | Alta, WY | 66 | M | 68 | M65-69 |
| Whetstone, Kirsten | Park City, UT | 27 | F | 55 | F55-59 |
| white, sebastian | Bozeman, MT | 102 | M | 39 | M35-39 |
| Wilbrecht, Erich | Jackson, WY | 62 | M | 50 | M50-54 |
| Wolfe, Sam | Sandy, UT | 63 | M | 53 | M50-54 |
| Wolfe, Jenny | Driggs, ID | 85 | F | 30 | F30-34 |
| Wolfe, Kurt | McCall, ID | 193 | M | 31 | M30-34 |
| Wolter, Mike | Hailey, ID | 121 | M | 46 | M45-49 |
| Woodhouse, William 'Bill' | Pocatello, ID | 135 | M | 54 | M50-54 |
| Young, Kim | Jackson, WY | 12 | F | 43 | F40-44 |
| Young, Larry | Driggs, ID | 192 | M | 59 | M55-59 |
| Youngman, Elizabeth | Sun Valley, ID | 24 | F | 52 | F50-54 |
| Youngman, Robert | Sun Valley, ID | 146 | M | 55 | M55-59 |
| Zsido, Tunde | Logan, UT | 25 | F | 50 | F50-54 |
14K Registrations
| Name | City, State | Bib # | Gender | Age | Age Group |
| Allgaier, Joyce | Ketchum, ID | 164 | F | 54 | F50-59 |
| andersen, dick | sun valley, ID | 177 | M | 64 | M60-69 |
| Appleby, Karen | pocatello, ID | 70 | F | 35 | F30-39 |
| Bullough, Richard | Park City, UT | 172 | M | 53 | M50-59 |
| Burns, Giggi Nyquist | Salt Lake City, UT | 15 | F | 53 | F50-59 |
| burton, mary | park city , UT | 160 | F | 47 | F40-49 |
| Cashman, Joni | Sun Valley, ID | 165 | F | 57 | F50-59 |
| Celano, Marilyn | Hailey, ID | 28 | F | 60 | F60-69 |
| Clark-Erickson, Lori | Jackson, WY | 71 | F | 58 | F50-59 |
| Conner, David | Tetonia, ID | 173 | M | 50 | M50-59 |
| Davy, Liz | Driggs, ID | 72 | F | 51 | F50-59 |
| DiPrisco, Joe | Jackson, WY | 178 | M | 61 | M60-69 |
| Disbrow, Robert | Sun Valley, ID | 179 | M | 68 | M60-69 |
| engelman, katie | Victor, ID | 68 | F | 29 | F20-29 |
| Erickson, Chris | Jackson, WY | 174 | M | 50 | M50-59 |
| Fichter, Gary | Park City, UT | 180 | M | 64 | M60-69 |
| French, Charley | Ketchum, ID | 76 | M | 85 | M80+ |
| Galanes, Jim | Ketchum, ID | 74 | M | 55 | M50-59 |
| Geise, Bobbi j | Bozeman, MT | 161 | F | 44 | F40-49 |
| Gilbertson, Carolyn | Lander, WY | 168 | F | 62 | F60-69 |
| goss, eliot | teton village, WY | 186 | M | 76 | M70-79 |
| Gross, Bob | Park City, UT | 181 | M | 68 | M60-69 |
| Hammond, Ben | Alta, WY | 82 | M | 50 | M50-59 |
| Jackson, Alan T | Bozeman, MT | 187 | M | 78 | M70-79 |
| Jensen, Raliegh | Boise, ID | 67 | M | 71 | M70-79 |
| Johnson, Frieda | Bozeman, MT | 171 | F | 73 | F70-79 |
| Knapp, Sandra | Bozeman, MT | 169 | F | 67 | F60-69 |
| Labatut, Francette | Sun Valley, ID | F | 58 | F50-59 | |
| Little, Deb | Driggs, ID | 80 | F | 55 | F50-59 |
| marlowe, farley | jackson, WY | 75 | M | 55 | M50-59 |
| Mitchell, Liz | Hailey, ID | 162 | F | 44 | F40-49 |
| Murphy, Mathew | Berkeley Vale, Australia, -- | 191 | M | 27 | M30-39 |
| O'Malley, Sean | Wilson, WY | 175 | M | 57 | M50-59 |
| Richardson, Angela | Salt Lake City, UT | 166 | F | 52 | F50-59 |
| Ronsse, Katie | Salt Lake City, UT | 69 | F | 26 | F20-29 |
| rosenthal, monroe | Wilson, WY | 182 | M | 64 | M60-69 |
| Rosso, Kate | Hailey, ID | 73 | F | 57 | F50-59 |
| Russell, Patricia | Idaho Falls, ID | 163 | F | 49 | F40-49 |
| Simpson, Karen | Sun Valley, ID | 170 | F | 60 | F60-69 |
| Simpson, Patrick | Sun Valley, ID | 183 | M | 60 | M60-69 |
| smith, roger | jackson, WY | 176 | M | 54 | M50-59 |
| Stevenson, Bob | Victor, ID | 184 | M | 66 | M60-69 |
| Swanson, Dick | Bozeman, MT | 185 | M | 64 | M60-69 |
| Walter, Heinz | Jackson, WY | 188 | M | 73 | M70-79 |
Wooden Ski Registrations
| Name | City, State | Bib # | Gender | Age | |
| Fichter, Nancy | Park City, UT | 167 | F | 63 | |
| Holmes, Jake | Driggs, ID | 81 | M | 27 | |
| Preston, Steve | Pocatello, ID | 197 | M | 44 |
Touring Registrations
| Name | City, State | ||||
| Bell, Steve | Pleasant View, UT | ||||
| Bell, Kristen | Pleasant View, UT | ||||
| Bryson, Kristel | Tetonia, ID | ||||
| Callos jr, George | Minocquaw, WI | ||||
| Derow, Marti | Boise, ID | ||||
| gladics, john | hailey, ID | ||||
| LeMire, Marcia | victor, ID | ||||
| Libby, Justin | Salt Lake City, UT | ||||
| Lipp, Ann | Boise, ID | ||||
| Lucey, Jerry | Alta, WY | ||||
| Lucey, Cindy | Alta, WY | ||||
| Metherell, Kay | Driggs, ID | ||||
| Monteverde, Carol | Ketchum, ID | ||||
| Myers, Kathryn | Tetonia, ID | ||||
| Rank, Carol | Ketchum, ID | ||||
| Rodgers, Sara | Boise, ID | ||||
| silcox, jeremy | jackson, WY | ||||
| Stevenson, Alice | Victor, ID | ||||
| Stillman, Kathleen | Driggs, ID | ||||
| Tyler, Sue | Tetonia, ID | ||||
| Wadsack, Diana | ketchum, ID | ||||
| Wadsack, Karl | ketchum, ID |