
![]() |
10th Annual - January 12th 2013 |
30K Registrations
| Name | City, State | Bib # | Gender | Age | Age Group |
| Adams, David | Teton Village, WY | 127 | M | 60 | M60-64 |
| andersen, gabriele | sun valley, ID | 128 | F | 67 | F65-69 |
| Anderson, Randy | pocatello, ID | 130 | M | 48 | M45-49 |
| Andrews, Andy | Hailey, ID | 131 | M | 71 | M70-74 |
| Beaufils, Fabien | park city, UT | 132 | M | 26 | M20-29 |
| beckner, randy | helena, MT | 133 | M | 60 | M60-64 |
| Beckner, Landen | helena, MT | 134 | M | 16 | M16-19 |
| Bell, Kristen | Pleasant View, UT | 135 | F | 52 | F50-54 |
| Bell, Steve | Pleasant View, UT | 136 | M | 52 | M50-54 |
| Bergart, Dave | Victor, ID | 137 | M | 33 | M30-34 |
| Bjornson, Sharon | Boise, ID | 138 | F | 47 | F45-49 |
| Bragassa, Pat | Rigby, ID | 139 | M | 50 | M50-54 |
| briley, tim | Park city, UT | 140 | M | 46 | M45-49 |
| Burns, Giggi Nyquist | Salt Lake City, UT | 141 | F | 54 | F50-54 |
| Celano, Marilyn | Hailey, ID | 142 | F | 61 | F60-64 |
| Clark, Paul | Park City, UT | 144 | M | 29 | M20-29 |
| Cogbill, Thomas | Driggs, ID | 145 | M | 60 | M60-64 |
| Conway, Janet | Alta, WY | 146 | F | 62 | F60-64 |
| Cramer, Jeffrey | Boise, ID | 148 | M | 44 | M40-44 |
| Day, Stefani | SLC, UT | 150 | F | 50 | F50-54 |
| Dunham, Michael | Ketchum, ID | 123 | M | 60 | M60-64 |
| Engen, Jon | Ketchum, ID | 151 | M | 55 | M55-59 |
| evans, steve | midway, UT | 152 | M | 56 | M55-59 |
| filardo, jon | victor, ID | 153 | M | 33 | M30-34 |
| Ford, Jeff | Hailey, ID | 154 | M | 47 | M45-49 |
| Frykman, Amy | Bozeman, MT | 155 | F | 39 | F35-39 |
| Frykman, Brian | Bozeman, MT | 156 | M | 42 | M40-44 |
| Gilroy, Patrick | Victor, ID | 157 | M | 40 | M40-44 |
| Hagerman, Todd | Park City, UT | 114 | M | 42 | M40-44 |
| HALL, ANDY | VICTOR, ID | 120 | M | 34 | M30-34 |
| Harpham, EJ | Bellevue, ID | 158 | F | 56 | F55-59 |
| Hoerger, Carl | Boise, ID | 159 | M | 56 | M55-59 |
| Holmquist, Jon | Ketchum, ID | 160 | M | 59 | M55-59 |
| horn, scott | teton village, WY | 161 | M | 55 | M55-59 |
| Howat, Laura | Salt Lake City, UT | 162 | F | 53 | F50-54 |
| Hunteman, Jeff | McCall, ID | 163 | M | 44 | M40-44 |
| Johnson, Adam | Jackson, WY | 165 | M | 36 | M35-39 |
| Kawaguchi, Kim | Sun Valley, ID | 166 | F | 51 | F50-54 |
| Keyser, Jeffry | Providence, UT | 167 | M | 51 | M50-54 |
| Knapp, Robert | Bozeman, MT | 168 | M | 50 | M50-54 |
| knoebel, richard | hailey, ID | 169 | M | 59 | M55-59 |
| krieg, Sam | Pocatello, ID | 170 | M | 36 | M35-39 |
| Lawson, Megan | Bozeman, MT | 171 | F | 36 | F35-39 |
| Linville, Jane | Victor, ID | 172 | F | 55 | F55-59 |
| Llinares, Mark | Jackson, WY | 173 | M | 49 | M45-49 |
| lunde, gro | bozeman, MT | 174 | F | 48 | F45-49 |
| magerl, chris | Salt Lake City, UT | 175 | M | 49 | M45-49 |
| Makarewicz, Barry | Slat Lake City, UT | 176 | M | 51 | M50-54 |
| McClatchy, James | Hailey, ID | 177 | M | 60 | M60-64 |
| McClatchy, Linda | Hailey, ID | 178 | F | 63 | F60-64 |
| McGee, Robin | Jackson, WY | 179 | F | 43 | F40-44 |
| Miller, Roger | Sun Valley, ID | 180 | M | 69 | M65-69 |
| Montagne, Cliff | Bozeman, MT | 181 | M | 65 | M65-69 |
| Moore, Kevin | Salt Lake City, UT | 182 | M | 48 | M45-49 |
| nielson, scott | Slc, UT | 183 | M | 47 | M45-49 |
| Northrop, Wilhelm | Boise, ID | 184 | M | 42 | M40-44 |
| Onsrud, Lars | Driggs, ID | 125 | M | 55 | M55-59 |
| Owen, Tom | Big Sky, MT | 186 | M | 49 | M45-49 |
| Pardyjak, Eric | Salt Lake City, UT | 187 | M | 40 | M40-44 |
| Pearson, Gene | Logan, UT | 188 | M | 52 | M50-54 |
| Pelto, Kathleen | Lander, WY | 189 | F | 32 | F30-34 |
| Perkins, Steve | Bozeman, MT | 190 | M | 52 | M50-54 |
| Pletcher, Del | Sun Valley, ID | 191 | M | 68 | M65-69 |
| Pollari, Don | Boise, ID | 192 | M | 51 | M50-54 |
| purcell, emmett | helena, MT | 193 | M | 45 | M45-49 |
| Reinertsen, James | Alta, WY | 194 | M | 64 | M65-69 |
| Ritz, Muffy | Ketchum, ID | 195 | F | 55 | F55-59 |
| Rokenes, Bente | Salt Lake City, UT | 196 | F | 46 | F45-49 |
| Rosso, Bob | Hailey, ID | 197 | M | 65 | M65-69 |
| Sawdey, Ronald | Salt Lake City, UT | 199 | M | 60 | M60-64 |
| silcox, jeremy | jackson, WY | 200 | M | 44 | M40-44 |
| Stanley, Hal | Bozeman, MT | 201 | M | 63 | M60-64 |
| stavn, blaine | swan valley, ID | 202 | M | 64 | M60-64 |
| Streubel, Dan | Driggs, ID | 121 | M | 41 | M40-44 |
| Susong, David | park city, UT | 203 | M | 52 | M50-54 |
| Swanson, Dick | Bozeman, MT | 204 | M | 65 | M65-69 |
| Swanson, Eric | Salt Lake City, UT | 205 | M | 47 | M45-49 |
| Thibodeau, Guy | Juneau, AK | 206 | M | 62 | M60-64 |
| Thoreson, Kris | Sun Valley, ID | 207 | M | 55 | M55-59 |
| Thoreson, Susan | Sun Valley, ID | 208 | F | 52 | F50-54 |
| Travis, Jason | Park City, UT | 209 | M | 43 | M40-44 |
| Troutner, Art | McCall, ID | 210 | M | 57 | M55-59 |
| Wadle, Kristin | Livingston, MT | 211 | F | 41 | F40-44 |
| Wadle, Douglas | Livingston, MT | 212 | M | 40 | M40-44 |
| Weber, Mike | Boise, ID | 213 | M | 60 | M60-64 |
| Weglarz, Michael | Salt Lake City, UT | 214 | M | 50 | M50-54 |
| white, sebastian | Bozeman, MT | 215 | M | 40 | M40-44 |
| Wilbrecht, Erich | Jackson, WY | 216 | M | 51 | M50-54 |
| Witte, Sonia | Salt Lake City, UT | 217 | F | 51 | F50-54 |
| Wolf, Kurt | McCall, ID | 218 | M | 32 | M30-34 |
| Wolter, Mike | Hailey, ID | 219 | M | 47 | M45-49 |
| Woodhouse, William 'Bill' | Pocatello, ID | 220 | M | 55 | M55-59 |
| Young, Larry | Driggs, ID | 221 | M | 60 | M60-64 |
| Youngman, Elizabeth | Sun Valley, ID | 222 | F | 53 | F50-54 |
| Youngman, Robert | Sun Valley, ID | 223 | M | 56 | M55-59 |
18K Registrations
| Name | City, State | Bib # | Gender | Age | Age Group |
| Abraham, Dan | Victor, ID | 126 | M | 30 | M30-39 |
| andersen, dick | sun valley, ID | 224 | M | 64 | M60-69 |
| Bergart, Katie | Victor, ID | 225 | F | 30 | F30-39 |
| Bjorkman, Eric | Tetonia, ID | 226 | M | 52 | M50-59 |
| Cashman, Joni | Ketchum, ID | 122 | F | 55 | F50-59 |
| Celano, Tullio | Hailey, ID | 143 | M | 70 | M70-79 |
| Cessna, Norm | Lander, WY | 227 | M | 61 | M60-69 |
| Clark-Erickson, Lori | Jackson, WY | 228 | F | 59 | F50-59 |
| Coury, Audrae | Big Sky, MT | 147 | F | 70 | F70-79 |
| Davis, Anna | Victor, ID | 149 | F | 30 | F30-39 |
| DiPrisco, Joe | jackson, WY | 229 | M | 62 | M60-69 |
| Disbrow, Robert | Sun Valley, ID | 230 | M | 69 | M60-69 |
| Dupree, Kevin | St Anthony, ID | 231 | M | 34 | M30-39 |
| Erickson, Chris | Jackson, WY | 232 | M | 51 | M50-59 |
| Fichter, Nancy | Park City, UT | 233 | F | 64 | F60-69 |
| Fichter, Gary | Park City, UT | 234 | M | 65 | M60-69 |
| French, Charley | Ketchum, ID | 235 | M | 86 | M80+ |
| Frey, Bob | Bozeman, MT | 236 | M | 69 | M60-69 |
| Gibson, David | Bozeman, MT | 237 | M | 71 | M70-79 |
| Glenne, Marit | Park City, UT | 238 | F | 68 | F60-69 |
| Groth, RICHARD | holladay, UT | 239 | M | 69 | M60-69 |
| Hamlin, Mark | Lander, WY | 240 | M | 43 | M40-49 |
| Hayes, Dave | Boise, ID | 241 | M | 70 | M70-79 |
| Holmes, Jakob | driggs, ID | 242 | M | 29 | M20-29 |
| Jackson, Alan T | Bozeman, MT | 243 | M | 79 | M70-79 |
| Jacobs, Elliot | Ketchum, ID | 164 | M | 29 | M20-29 |
| Johnson, Frieda | Bozeman, MT | 244 | F | 74 | F70-79 |
| Knapp, Sandra | Bozeman, MT | 245 | F | 68 | F60-69 |
| kohlhardt, tom | wilson, WY | 246 | M | 61 | M60-69 |
| Labatut, Francette | Sun Valley, ID | 247 | F | 59 | F50-59 |
| LEMON, ELIZABETH | VICTOR, ID | 119 | F | 34 | F30-39 |
| Little, Deb | Driggs, ID | 248 | F | 56 | F50-59 |
| marlowe, farley | jackson, WY | 249 | M | 56 | M50-59 |
| milligan, kelly | park city, UT | 250 | F | 51 | F50-59 |
| Monteverde, Carol | Ketchum, ID | 251 | F | 66 | F60-69 |
| Moore-Nall, Anita | Bozeman, MT | 252 | F | 53 | F50-59 |
| Moosman, Caleb | Driggs, ID | 253 | M | 18 | M20-29 |
| Mutzel, Carol | Sun Valley, ID | 254 | F | 60 | F60-69 |
| Otteson, Joney | Ketchum, ID | 185 | F | 52 | F50-59 |
| Rosso, Kate | Hailey, ID | 255 | F | 58 | F50-59 |
| Russell, Patricia | Idaho Falls, ID | 198 | F | 50 | F50-59 |
| Sheldon, Katharine | Hailey, ID | 256 | F | 55 | F50-59 |
| Simmons, Richard | Driggs, ID | 257 | M | 59 | M50-59 |
| Simpson, Patrick | Sun Valley, ID | 258 | M | 61 | M60-69 |
| Simpson, Karena | Sun Valley, ID | 259 | F | 61 | F60-69 |
| smith, roger | jackson, WY | 260 | M | 55 | M50-59 |
| Springer, Kim | Wilson, WY | 261 | F | 58 | F50-59 |
| Stevenson, Robert | Victor, ID | 262 | M | 67 | M60-69 |
| troy , rich | Driggs , ID | 263 | M | 61 | M60-69 |
| Walter, Heinz | Jackson, WY | 264 | M | 74 | M70-79 |
| Webster, Web | LANDER, WY | 265 | M | 62 | M60-69 |
| Willert, Dan | Victor, ID | 266 | M | 70 | M70-79 |
| Williams, Craig | Park City, UT | 267 | M | 58 | M50-59 |
| Wolfe, Sam | Sandy, UT | 268 | M | 54 | M50-59 |
| Zsido, Tunde | Logan, UT | 269 | F | 51 | F50-59 |
4K Registrations
| Name | City, State | Bib # | Gender | Age | Age Group |
| Brecheen, Eric | Jackson, WY | 21 | M | 16 | MJ01 |
| Bredal, Paal | Victor, ID | 22 | M | 13 | MJ03 |
| Bredal, Mariah | Jackson, WY | 23 | F | 15 | FJ02 |
| Cavallaro, Will | Driggs, ID | 24 | M | 12 | MJ03 |
| Gibson, Reily | Jackson, WY | 25 | F | 15 | FJ02 |
| Klausmann, Owen | Driggs, ID | 26 | M | 11 | MJ04 |
| McCandless, Sara | Jackson, WY | 27 | F | 16 | FJ01 |
| Parouso, Jackson | Driggs, ID | 28 | M | 15 | MJ02 |
| Pence, Ryan | Victor, ID | 29 | M | 12 | MJ03 |
| Pence, Thomas | Victor, ID | 30 | M | 14 | MJ02 |
| Pierce, Charlotte | Jackson, WY | 31 | F | 17 | FJ01 |
| Polito, Max | Jackson, WY | 32 | M | 14 | MJ02 |
| Porter, Taylor | Victor, ID | 33 | M | 14 | MJ02 |
| Porter, Joanna | Victor, ID | 34 | F | 12 | FJ03 |
| Porter, Rebecca | Victor, ID | 35 | F | 11 | FJ04 |
| Schou, Bjorn | Jackson, WY | 36 | M | 15 | MJ02 |
| Springer, Wilton | Jackson, WY | 37 | M | 16 | MJ01 |
| Wasson, Luna | Jackson, WY | 38 | F | 17 | FJ01 |
| Watters, Matthew | Victor, ID | 39 | M | 10 | MJ04 |
| Watters, Chris | Jackson, WY | 40 | M | 16 | MJ01 |
| Wilbrecht, Riis | Jackson, WY | 41 | M | 17 | MJ01 |
| Wiswell, Sydney | Jackson, WY | 43 | F | 15 | FJ02 |
| Woiwode, Christien | Victor, ID | 43 | M | 8 | MJ05 |
| Woiwode, John Louis | Victor, ID | 44 | M | 9 | MJ05 |
Wooden Ski Registrations
| Name | City, State | Bib # | Gender | Age | |
| Glidden, Jock | Ogden, UT | 124 | M | 77 | |
| Preston, Steve | Pocatello, ID | 270 |
Touring Registrations
| Name | City, State | ||||
| Conner, David | Tetonia, ID | ||||
| LeMire, Marcia | victor, ID | ||||
| Rank, Carol | Ketchum, ID | ||||
| Stevenson, Alice | Victor, ID | ||||
| van de kamp, wendy | holladay, UT |