5th Annual   -   January 12 th 2008

2008 Age Group Results

Name Bib # Class Group Time
         
Rebecca Konieczny 86 14 km F15-19 0:50:52
Hannah Newhouse 33 14 km F15-19 1:04:17
Emily Newhouse 32 14 km F15-19 1:11:43
Brittany Hurst 160 14 km F15-19 1:26:38
         
Jennifer Jacobsen 362 14 km F30-34 1:05:20
         
Karoline Droege 26 14 km F35-39 0:57:23
Tracey Petervary 83 14 km F35-39 1:00:53
Price Gilroy 28 14 km F35-39 1:10:41
Jodi Bragassa 81 14 km F35-39 1:12:38
         
Jennifer Ziegler 49 14 km F40-44 0:53:34
Anne Marie Gardner 27 14 km F40-44 1:07:10
Liz Mitchell 85 14 km F40-44 1:11:48
Zuzana Gedeon 91 14 km F40-44 1:16:47
         
Beverly Lynch 97 14 km F45-49 0:58:12
Anita Moore-Nall 170 14 km F45-49 1:01:38
Stefani Day 23 14 km F45-49 1:06:28
Angela Richardson 82 14 km F45-49 1:20:18
         
Alison Bradley 96 14 km F50-54 0:54:17
Kim Nalen 30 14 km F50-54 0:58:47
Katharine Sheldon 55 14 km F50-54 1:02:15
Chris Wimberg 192 14 km F50-54 1:06:48
Betty Kalakay 88 14 km F50-54 1:12:10
Rebecca Berling 193 14 km F50-54 1:17:34
         
Janet Conway 25 14 km F55-59 1:04:57
Jennifer Kohlhardt 29 14 km F55-59 1:10:58
Carolyn Gilberton 90 14 km F55-59 1:17:22
Wendy VandeKamp 99 14 km F55-59 1:32:01
         
Sandra Knapp 87 14 km F60-64 1:13:20
         
Frieda Johnson 89 14 km F65-69 1:11:33
         
Erik Gates 92 14 km M10-14 0:58:28
Kai Newhouse 84 14 km M10-14 1:09:11
         
Henrik Burns 95 14 km M15-19 0:47:01
Jared Fleming 164 14 km M15-19 0:54:05
         
Walt Barker 372 14 km M30-35 1:16:13
         
Mike Wolter 172 14 km M40-44 0:49:40
Ray Polito 31 14 km M40-44 0:58:37
Stephen Preston 171 14 km M40-44 1:04:10
Jeff Larson 140 14 km M40-44 1:12:15
         
Ben Hammond 136 14 km M45-49 0:54:10
Joe Austin 168 14 km M45-49 1:02:43
David Conner 298 14 km M45-49 1:05:18
Ken Newhouse 157 14 km M45-49 1:09:42
Keith Crompton 299 14 km M45-49 1:16:17
         
Farley Marlowe 196 14 km M50-54 0:49:47
Tom Borschel 187 14 km M50-54 0:52:20
Richard Simmons 155 14 km M50-54 1:04:55
Kurt Dudley 166 14 km M50-54 1:06:40
         
Tom Kohlhardt 105 14 km M55-59 0:57:25
Joe DiPrisco 165 14 km M55-59 1:05:25
Larry Young 374 14 km M55-59 1:15:00
Steve Gates 162 14 km M55-59 1:17:32
Doug Buurma 379 14 km M55-59 1:41:07
         
Robert Stevenson 154 14 km M60-64 0:57:32
Bob Frey 163 14 km M60-64 0:59:09
Bob Disbro 198 14 km M60-64 1:00:37
Richard Groth 169 14 km M60-64 1:22:42
         
Jerry Coffey 93 14 km M65-69 1:09:18
         
Jock Glidden 4 14 km M70-74 1:01:45
Nello Busdon 5 14 km M70-74 1:06:29
Alan Jackson 159 14 km M70-74 1:14:35
Bob Swinth 153 14 km M70-74 1:16:52
         
Abbie Harris 64 28 km  F25-29 1:39:37
Heather Holmes 40 28 km  F25-29 1:54:41
Brook Yeomans 363 28 km  M25-29 1:55:00
         
Mary Tess O'Sullivan 54 28 km  F30-34 2:00:58
         
Nikki Kimball 42 28 km  F35-39 1:34:10
Robin McGee 125 28 km  F35-39 1:49:26
Jennifer Staph 46 28 km  F35-39 2:39:50
         
Gro A. Lunde 34 28 km  M40-44 1:37:56
Annie Creighton 38 28 km  F40-44 1:42:39
Elisabeth Gammelin 68 28 km  F40-44 2:27:00
         
Susan Thoreson 47 28 km  F45-49 1:54:02
Laura Howat 41 28 km  F45-49 1:56:06
Kim Kawaguchi 197 28 km  F45-49 2:01:27
Kari Swenson 366 28 km  F45-49 2:04:00
Giggi Nyquist Burns 60 28 km  F45-49 2:05:05
         
Muffy Ritz 45 28 km  F50-54 1:41:08
Jane Linville-Wiens 43 28 km  F50-54 2:00:24
Lori Gates 67 28 km  F50-54 2:16:59
Elizabeth Cody 37 28 km  F50-54 2:21:31
         
Linda McClatchy 44 28 km  F55-59 2:01:46
Deborah Wagner 51 28 km  F55-59 2:02:30
Nancy Fichter 39 28 km  F55-59 2:26:40
         
Gabriele Andersen 267 28 km  F60-64 1:50:30
Dagmar Ericksson 35 28 km  F60-64 2:06:10
         
Eric Stratton 52 28 km  M15-19 1:44:44
         
Jason Ray 58 28 km  M25-29 1:22:36
Chris Mallory 127 28 km  M25-29 1:25:37
Patrick Stinson 364 28 km  M25-29 1:29:51
David Bergart 75 28 km  M25-29 1:30:53
Andy Hall 137 28 km  M25-29 1:39:54
Brook Yeomans   28 km  M25-29  
         
Chad Andersen 77 28 km  M30-34 1:22:29
Joseph Jensen 131 28 km  M30-34 1:29:07
Michael Wolf 73 28 km  M30-34 1:35:56
Kris Quandt 113 28 km  M30-34 1:44:36
         
Dan Streubel 158 28 km  M35-39 1:23:56
Jason Travis 110 28 km  M35-39 1:26:43
Isaac Wilson 107 28 km  M35-39 1:29:07
Wilhelm Northrop 182 28 km  M35-39 1:32:07
Brian Schilling 104 28 km  M35-39 1:35:30
Eric Pardyjak 118 28 km  M35-39 1:36:34
Patrick Gilroy 139 28 km  M35-39 1:37:19
Douglas Bernard 175 28 km  M35-39 1:40:57
Sean O'Shea 119 28 km  M35-39 1:42:28
Chris Davidson 141 28 km  M35-39 1:45:18
Tom Anderson 76 28 km  M35-39 1:46:16
         
Eric Jensen 130 28 km  M40-44 1:24:19
Randy Anderson 145 28 km  M40-44 1:37:24
Scott Nielson 122 28 km  M40-44 1:39:22
Emmett Purcell 114 28 km  M40-44 1:39:52
Tomas Gedeon 178 28 km  M40-44 1:43:15
Chris Magerl 151 28 km  M40-44 1:43:43
Jeremy Fryberger 69 28 km  M40-44 1:44:50
Dan Heil 135 28 km  M40-44 1:45:49
Greg Buchko 111 28 km  M40-44 1:48:00
Michael Bredal 176 28 km  M40-44 1:49:51
Jim Kearns 129 28 km  M40-44 2:06:43
         
Barry Makarewicz 62 28 km  M45-49 1:26:44
Pat Bragassa 106 28 km  M45-49 1:33:19
Don Pollari 116 28 km  M45-49 1:35:32
Steve Perkins 152 28 km  M45-49 1:35:55
Erich Pessl 59 28 km  M45-49 1:37:11
David Knoop 259 28 km  M45-49 1:38:52
Sandy Brown 194 28 km  M45-49 1:39:28
Michael Weglarz 108 28 km  M45-49 1:39:40
Mike Price 115 28 km  M45-49 1:42:00
Don DeBlieux 177 28 km  M45-49 1:42:06
Scott O'Brien 48 28 km  M45-49 1:43:23
Jerry Richardson 183 28 km  M45-49 1:44:45
Ken Leary 128 28 km  M45-49 1:44:51
Tony Neaves 123 28 km  M45-49 1:46:35
Chris Gardner 148 28 km  M45-49 1:48:19
Rob Lang 173 28 km  M45-49 1:48:27
George Rice 101 28 km  M45-49 1:48:50
Kevin Hinkley 146 28 km  M45-49 1:50:53
Kenneth Stone 53 28 km  M45-49 1:51:46
William Oliphant 120 28 km  M45-49 1:58:35
Robert Knapp 180 28 km  M45-49 2:01:10
Mark Albrecht 365 28 km  M45-49 2:26:14
         
         
Jon Engen 189 28 km  M50-54 1:25:09
Todd Henneman 134 28 km  M50-54 1:35:27
Brian Elkins 190 28 km  M50-54 1:39:53
Tom Kalakay 63 28 km  M50-54 1:44:06
Neil Gleichman 66 28 km  M50-54 1:45:07
Carl Hoerger 133 28 km  M50-54 1:45:20
Jon Holmquist 132 28 km  M50-54 1:48:09
Todd Cedarholm 142 28 km  M50-54 1:53:01
Mike Larson 181 28 km  M50-54 1:59:18
Kevin Ward 185 28 km  M50-54 2:25:51
         
Don Bauder 186 28 km  M55-59 1:35:49
Tom Noaker 121 28 km  M55-59 1:36:26
Randy Beckner 36 28 km  M55-59 1:37:28
Jim McClatchy 126 28 km  M55-59 1:39:52
Mike Weber 50 28 km  M55-59 1:44:20
Drew Barney 191 28 km  M55-59 1:45:02
Clyde Cody 200 28 km  M55-59 1:50:40
Hal Stanley 112 28 km  M55-59 1:51:36
Michael Dunham 71 28 km  M55-59 1:53:04
William Webster 109 28 km  M55-59 1:55:29
Ron Sawdey 174 28 km  M55-59 1:56:56
Joe Bernfeld 195 28 km  M55-59 2:02:04
Pat Simpson 199 28 km  M55-59 2:09:31
         
Del Pletcher 117 28 km  M60-64 1:32:08
Jim Reinertsen 57 28 km  M60-64 2:01:03
Dick Weinbrandt 6 28 km  M60-64 2:15:28
Gary Fichter 147 28 km  M60-64 2:16:47
Roger Miller 61 28 km  M60-64 2:23:09
         
Andy Andrews 144 28 km  M65-69 1:46:09
Dave Hanscom 150 28 km  M65-69 1:54:58
Steve Swanson 149 28 km  M65-69 2:18:29
         
Charley French 70 28 km  M80-84 2:20:26
         
Lisa Johnson 8 5 km F 0:32:27
Debra Grove 251 5 km F 0:34:06
         
Amanda Kelley 7 5 km FJ1 0:23:21
         
Heidi Hurst 94 5 km FJ2 0:22:53
         
Taylor Graue 17 5 km FJ4 0:23:51
Mariah Bredal 12 5 km FJ4 0:24:17
Mindy Kaufman 100 5 km FJ4 0:26:05
Rachel Durtschi 14 5 km FJ4 0:30:11
Kaylee Anderson 10 5 km FJ4 0:30:16
         
Rob Mullin 102 5 km M 0:32:50
         
Nick Johannes 78 5 km MJ2 0:15:28
Scott Schoen 167 5 km MJ2 0:15:33
Josh Rightenour 9 5 km MJ2 0:19:49
         
Brandon Jones 20 5 km MJ3 0:17:49
Parker Anderson 2 5 km MJ3 0:19:58
Jackson Shaver 3 5 km MJ3 0:20:11
Sam Moldenhauer 22 5 km MJ3 0:25:51
Josh Schoenhard 103 5 km MJ3 0:34:42
         
Fritz Kalakay 21 5 km MJ4 0:18:37
Cole Hammond 18 5 km MJ4 0:21:13
Cirque Gammelin 15 5 km MJ4 0:23:02
Cormac Mullin 188 5 km MJ4 0:28:44
         
Paal Bredal 13 5 km MJ5 0:26:22
Colter Anderson 11 5 km MJ5 0:34:47
Tor Gammelin 16 5 km MJ5 0:34:47
         
Max Hammond 19 5 km MJ6 0:32:26

 

Sponsors


208.456.2650




208.201.1622



208.354.3128


 


307.353.8530

 


208.354.2828




 


 


208.456.2741

 

 

 


Miso Hungry
208.354.8015


 

 

For race info,:Email Dan Streubel208.354.3750