Teton Ridge Classic 9th Annual - January 14th 2012

2008 Overall Results

28 K Overall

Place Name City Bib # Gender Age Age Group Time
1 Chad Andersen Bozeman, MT 77 M 33 M30-34 01:22:29
2 Jason Ray Pinedale, WY 58 M 29 M25-29 01:22:36
3 Dan Streubel Driggs, ID 158 M 36 M35-39 01:23:56
4 Eric Jensen Boise, ID 130 M 40 M40-44 01:24:19
5 Jon Engen Ketchum, ID 189 M 50 M50-54 01:25:09
6 Chris Mallory Ketchum, ID 127 M 25 M25-29 01:25:37
7 Jason Travis Park City, UT 110 M 38 M35-39 01:26:43
8 Barry Makarewicz Salt Lake City, UT 62 M 46 M45-49 01:26:44
9 Joseph Jensen Boise, ID 131 M 34 M30-34 01:29:07
10 Isaac Wilson Salt Lake City, UT 107 M 37 M35-39 01:29:07
11 Patrick Stinson , 364 M M25-29 01:29:51
12 David Bergart Victor, ID 75 M 28 M25-29 01:30:53
13 Wilhelm Northrop Boise, ID 182 M 38 M35-39 01:32:07
14 Del Pletcher Sun Valley, ID 117 M 63 M60-64 01:32:08
15 Pat Bragassa Ririe, ID 106 M 45 M45-49 01:33:19
16 Nikki Kimball Bozeman, MT 42 F 36 F35-39 01:34:10
17 Todd Henneman Park City, UT 134 M 50 M50-54 01:35:27
18 Brian Schilling Jackson, WY 104 M 37 M35-39 01:35:30
19 Don Pollari Salt Lake City, UT 116 M 46 M45-49 01:35:32
20 Don Bauder Bigfork , MT 186 M 55 M55-59 01:35:49
21 Steve Perkins Bozeman, MT 152 M 46 M45-49 01:35:55
22 Michael Wolfe Missoula, MT 73 M M30-34 01:35:56
23 Tom Noaker Oakley, UT 121 M 58 M55-59 01:36:26
24 Eric Pardyjak Salt Lake City, UT 118 M 35 M35-39 01:36:34
25 Erich Pessl Bozeman, MT 59 M 46 M45-49 01:37:11
26 Patrick Gilroy Victor, ID 139 M 35 M35-39 01:37:19
27 Randy Anderson Pocatello, ID 145 M 43 M40-44 01:37:24
28 Randy Beckner Helena, MT 36 M 55 M55-59 01:37:28
29 Gro A. Lunde Bozeman, MT 34 M 43 M40-44 01:37:56
30 David Knoop , 259 M 49 M45-49 01:38:52
31 Scott Nielson Salt Lake City, UT 122 M 42 M40-44 01:39:22
32 Sandy Brown Salt Lake City, UT 194 M 45 M45-49 01:39:28
33 Abbie Harris Ketchum, ID 64 F 25 F25-29 01:39:37
34 Michael Weglarz Salt Lake City, UT 108 M 45 M45-49 01:39:40
35 Jim McClatchy Ketchum, ID 126 M 55 M55-59 01:39:52
36 Emmett Purcell Helena, MT 114 M 42 M40-44 01:39:52
37 Brian Elkins Ketchum, ID 190 M 52 M50-54 01:39:53
38 Andy Hall Pocatello, ID 137 M 29 M25-29 01:39:54
39 Douglas Bernard Park City, UT 175 M 35 M35-39 01:40:57
40 Muffy Ritz Ketchum, ID 45 F 50 F50-54 01:41:08
41 Mike Price Wilson, WY 115 M 46 M45-49 01:42:00
42 Don DeBlieux Park City, UT 177 M 47 M45-49 01:42:06
43 Sean O'Shea Boise, ID 119 M 39 M35-39 01:42:28
44 Annie Creighton Hamilton, MT 38 F 44 F40-44 01:42:39
45 Tomas Gedeon Bozeman, MT 178 M 41 M40-44 01:43:15
46 Scott O'Brien Wilson, WY 48 M 45 M45-49 01:43:23
47 Chris Magerl Salt Lake City, UT 151 M 44 M40-44 01:43:43
48 Tom Kalakay Bozeman, MT 63 M 50 M50-54 01:44:06
49 Mike Weber Boise , ID 50 M 55 M55-59 01:44:20
50 Kris Quandt Jackson, WY 113 M 33 M30-34 01:44:36
51 Eric Stratton Victor, ID 52 M 16 M15-19 01:44:44
52 Jerry Richardson Salt Lake City, UT 183 M 48 M45-49 01:44:45
53 Jeremy Fryberger Ketchum, ID 69 M 42 M40-44 01:44:50
54 Ken Leary Fairbanks, AK 128 M 49 M45-49 01:44:51
55 Drew Barney W. Yellowstone, MT 191 M 55 M55-59 01:45:02
56 Neil Gleichman Victor, ID 66 M 53 M50-54 01:45:07
57 Chris Davidson Salt Lake City, UT 141 M 37 M35-39 01:45:18
58 Carl Hoerger Boise, ID 133 M 51 M50-54 01:45:20
59 Dan Heil Bozeman, MT 135 M 41 M40-44 01:45:49
60 Andy Andrews Hailey, ID 144 M 66 M65-69 01:46:09
61 Tom Anderson Tetonia, ID 76 M 38 M35-39 01:46:16
62 Tony Neaves Hamilton, MT 123 M 49 M45-49 01:46:35
63 Greg Buchko , 111 M 41 M40-44 01:48:00
64 Jon Holmquist Ketchum, ID 132 M 54 M50-54 01:48:09
65 Chris Gardner Hailey, ID 148 M 45 M45-49 01:48:19
66 Rob Lang Salt Lake City, UT 173 M 47 M45-49 01:48:27
67 George Rice , 101 M M45-49 01:48:50
68 Robin McGee Jackson, WY 125 F 38 F35-39 01:49:26
69 Michael Bredal Victor, ID 176 M 43 M40-44 01:49:51
70 Gabriele Andersen , 267 F 62 F60-64 01:50:30
71 Clyde Cody Boise, ID 200 M 57 M55-59 01:50:40
72 Kevin Hinkley Sammamish, WA 146 M 48 M45-49 01:50:53
73 Hal Stanley Edmonds, WA 112 M 58 M55-59 01:51:36
74 Kenneth Stone Salt Lake City, UT 53 M 49 M45-49 01:51:46
75 Todd Cedarholm Jackson, WY 142 M 50 M50-54 01:53:01
76 Michael Dunham Sun Valley, ID 71 M 58 M55-59 01:53:04
77 Susan Thoreson Sun Valley, ID 47 F 48 F45-49 01:54:02
78 Heather Holmes Salt Lake City, UT 40 F 27 F25-29 01:54:41
79 Dave Hanscom Park City, UT 150 M 66 M65-69 01:54:58
80 Brook Yeomans , 363 M M25-29 01:55:00
81 William Webster Lander , WY 109 M 57 M55-59 01:55:29
82 Laura Howat Salt Lake City, UT 41 F 48 F45-49 01:56:06
83 Ron Sawdey Salt Lake City, UT 174 M 55 M55-59 01:56:56
84 William Oliphant Jackson, WY 120 M 45 M45-49 01:58:35
85 Mike Larson Rexburg, ID 181 M 52 M50-54 01:59:18
86 Jane Lineville-Wiens Victor, ID 43 F 50 F50-54 02:00:24
87 Mary Tess O'Sullivan , 54 F 34 F30-34 02:00:58
88 Jim Reinertsen Alta, WY 57 M 60 M60-64 02:01:03
89 Robert Knapp Bozeman, MT 180 M 45 M45-49 02:01:10
90 Kim Kawaguchi Ketchum, ID 197 F F45-49 02:01:27
91 Linda McClatchy Hailey, ID 44 F 57 F55-59 02:01:46
92 Joe Bernfeld Wilson, WY 195 M M55-59 02:02:04
93 Deborah Wagner Park City, UT 51 F 57 F55-59 02:02:30
94 Kari Swenson Bozeman, MT 366 F 46 F45-49 02:04:00
95 Giggi Nyquist-Burns Salt Lake City, UT 60 F 49 F45-49 02:05:05
96 Dagmar Eriksson Bend, OR 35 F 62 F60-64 02:06:10
97 Jim Kearns Salt Lake City, UT 129 M 44 M40-44 02:06:43
98 Pat Simpson May, ID 199 M 56 M55-59 02:09:31
99 Dick Weinbrandt Driggs, ID 6 M 63 M60-64 02:15:28
100 Gary Fichter Park City, UT 147 M 60 M60-64 02:16:47
101 Lori Gates Salt Lake City, UT 67 F 51 F50-54 02:16:59
102 Steve Swanson Salt Lake City, UT 149 M 69 M65-69 02:18:29
103 Charley French Ketchum, ID 70 M 81 M80-84 02:20:26
104 Elisabeth Cody Boise, ID 37 F 52 F50-54 02:21:31
105 Roger Miller Sun Valley, ID 61 M 64 M60-64 02:23:09
106 Kevin Ward Garden Valley, ID 185 M 53 M50-54 02:25:51
107 Mark Albrecht Bozeman, MT 365 M 45 M45-49 02:26:14
108 Nancy Fichter Park City, UT 39 F 59 F55-59 02:26:40
109 Elisabeth Gammelin Alta, WY 68 F 40 F40-44 02:27:00
110 Jennifer Staph Jackson, WY 46 F 35 F35-39 02:39:50

14 K Overall

Place Name City Bib # Gender Age Age Group Time
1 Henrik Burns Salt Lake City, UT 95 M 15 M15-19 00:47:01
2 Mike Wolter Hailey, ID 172 M 42 M40-44 00:49:40
3 Farley Marlowe Victor, ID 196 M 51 M50-54 00:49:47
4 Rebecca Konieczny W. Yellowstone, MT 86 F 17 F15-19 00:50:52
5 Tom Borschel Idaho Falls, ID 187 M 50 M50-54 00:52:20
6 Jennifer Ziegler Jackson, WY 49 F 43 F40-44 00:53:34
7 Jared Fleming W. Yellowstone, MT 164 M 17 M15-19 00:54:05
8 Ben Hammond Alta, WY 136 M 46 M45-49 00:54:10
9 Alison Bradley Ketchum, ID 96 F 54 F50-54 00:54:17
10 Karoline Droege Ketchum, ID 26 F 37 F35-39 00:57:23
11 Tom Kohlhardt Wilson, WY 105 M 56 M55-59 00:57:25
12 Robert Stevenson Victor, ID 154 M 62 M60-64 00:57:32
13 Beverly Lynch Salt Lake City, UT 97 F 47 F45-49 00:58:12
14 Erik Gates Salt Lake City, UT 92 M 14 M10-14 00:58:28
15 Ray Polito Wilson, WY 31 M 43 M40-44 00:58:37
16 Kim Nalen Ketchum, ID 30 F 51 F50-54 00:58:47
17 Bob Frey Bozeman, MT 163 M 35 M60-64 00:59:09
18 Bob Disbro Ketchum, ID 198 M M60-64 01:00:37
19 Tracey Petervary Jackson, WY 83 F 35 F35-39 01:00:53
20 Anita Moore-Nall Bozeman, MT 170 F 47 F45-49 01:01:38
21 Jock Glidden Ogden, UT 4 M 72 M70-74 01:01:45
22 Katharine Sheldon Hailey, ID 55 F 50 F50-54 01:02:15
23 Joe Austin Lander , WY 168 M 49 M45-49 01:02:43
24 Stephen Preston Pocatello, ID 171 M 40 M40-44 01:04:10
25 Hannah Newhouse Pocatello, ID 33 F 15 F15-19 01:04:17
26 Richard Simmons Soda Springs, ID 155 M 54 M50-54 01:04:55
27 Janet Conway Alta, WY 25 F 57 F55-59 01:04:57
28 David Conner , 298 M 46 M45-49 01:05:18
29 Jennifer Jacobsen , 362 F F30-34 01:05:20
30 Joe DiPrisco Jackson, WY 165 M 57 M55-59 01:05:25
31 Stefani Day Salt Lake City, UT 23 F 45 F45-49 01:06:28
32 Nello Busdon Ketchum, ID 5 M 70 M70-74 01:06:29
33 Kurt Dudley Salt Lake City, UT 166 M 54 M50-54 01:06:40
34 Chris Wimberg Jackson, WY 192 F 53 F50-54 01:06:48
35 Anne Marie Gardner Hailey, ID 27 F 44 F40-44 01:07:10
36 Kai Newhouse Pocatello, ID 84 M 12 M10-14 01:09:11
37 Jerry Coffey Bozeman, MT 93 M 67 M65-69 01:09:18
38 Ken Newhouse Pocatello, ID 157 M 47 M45-49 01:09:42
39 Price Gilroy Victor, ID 28 F 37 F35-39 01:10:41
40 Jennifer Kohlhardt Wilson, WY 29 F 56 F55-59 01:10:58
41 Frieda Johnson Bozeman, MT 89 F 69 F65-69 01:11:33
42 Emily Newhouse Pocatello, ID 32 F 17 F15-19 01:11:43
43 Liz Mitchell Hailey, ID 85 F 40 F40-44 01:11:48
44 Betty Kalakay Bozeman, MT 88 F 52 F50-54 01:12:10
45 Jeff Larson Tetonia, ID 140 M 44 M40-44 01:12:15
46 Jodi Bragassa Ririe, ID 81 F 39 F35-39 01:12:38
47 Sandra Knapp Bozeman, MT 87 F 63 F60-64 01:13:20
48 Alan Jackson Bozeman, MT 159 M 74 M70-74 01:14:35
49 Larry Young Tetonia, ID 374 M 55 M55-59 01:15:00
50 Walt Barker Evanston, UT 372 M 32 M30-35 01:16:13
51 Keith Crompton , 299 M 49 M45-49 01:16:17
52 Zuzana Gedeon Bozeman, MT 91 F 40 F40-44 01:16:47
53 Bob Swinth Bozeman, MT 153 M 71 M70-74 01:16:52
54 Carolyn Gilbertson Lander , WY 90 F 58 F55-59 01:17:22
55 Steve Gates Salt Lake City, UT 162 M 56 M55-59 01:17:32
56 Rebecca Berling Wilson, WY 193 F 53 F50-54 01:17:34
57 Angela Richardson Salt Lake City, UT 82 F 48 F45-49 01:20:18
58 Richard Groth Park City, UT 169 M 64 M60-64 01:22:42
59 Brittany Hurst W. Yellowstone, MT 160 F 15 F15-19 01:26:38
60 Wendy VandeKamp Salt Lake City, UT 99 F 59 F55-59 01:32:01
61 Doug Buurma Pocatello, ID 379 M 58 M55-59 01:41:07

5 K Overall

Place Name City Bib # Gender Age Age Group Time
1 Nick Johannes W. Yellowstone, MT 78 M 14 MJ2 00:15:28
2 Scott Schoen Pocatello, ID 167 M 15 MJ2 00:15:33
3 Brandon Jones W. Yellowstone, MT 20 M 13 MJ3 00:17:49
4 Fritz Kalakay Bozeman, MT 21 M 11 MJ4 00:18:37
5 Josh Rightenour W. Yellowstone, MT 9 M 14 MJ2 00:19:49
6 Parker Anderson Tetonia, ID 2 M 13 MJ3 00:19:58
7 Jackson Shaver Pocatello, ID 3 M 13 MJ3 00:20:11
8 Cole Hammond Alta, WY 18 M 11 MJ4 00:21:13
9 Heidi Hurst W. Yellowstone, MT 94 F 14 FJ2 00:22:53
10 Cirque Gammelin Alta, WY 15 M 10 MJ4 00:23:02
11 Amanda Kelley W. Yellowstone, MT 7 F 17 FJ1 00:23:21
12 Taylor Graue Alta, WY 17 F 11 FJ4 00:23:51
13 Mariah Bredal Victor, ID 12 F 10 FJ4 00:24:17
14 Sam Moldenhauer W. Yellowstone, MT 22 M 12 MJ3 00:25:51
15 Mindy Kaufman Alta, WY 100 F 11 FJ4 00:26:05
16 Paal Bredal Victor, ID 13 M 8 MJ5 00:26:22
17 Cormac Mullin Victor, ID 188 M 10 MJ4 00:28:44
18 Rachel Durtschi Driggs, ID 14 F 10 FJ4 00:30:11
19 Kaylee Anderson Tetonia, ID 10 F 11 FJ4 00:30:16
20 Max Hammond Alta, WY 19 M 7 MJ6 00:32:26
21 Lisa Johnson Alta, WY 8 F 46 F 00:32:27
22 Rob Mullin Victor, ID 102 M 44 M 00:32:50
23 Debra Grove , 251 F F 00:34:06
24 Josh Schoenhard W. Yellowstone, MT 103 M 12 MJ3 00:34:42
25 Colter Anderson Tetonia, ID 11 M 8 MJ5 00:34:47
26 Tor Gammelin Alta, WY 16 M 8 MJ5 00:34:47

 


 

 




Key Partners
Teton Valley Trails & Pathways Streubel Physical Therapy Melville IT Solutions Teton Ridge Ranch

Sponsored By
  Yostmark Mountain Equipment Peaked Sports  


Melville IT Solutions