5th Annual   -   January 12 th 2008

2008 Overall Results

Name Bib # Sex Class Group Race Time
           
14K          
Henrik Burns 95 M 14 km M15-19 0:47:01
Mike Wolter 172 M 14 km M40-44 0:49:40
Farley Marlowe 196 M 14 km M50-54 0:49:47
Rebecca Konieczny 86 F 14 km F15-19 0:50:52
Tom Borschel 187 M 14 km M50-54 0:52:20
Jennifer Ziegler 49 F 14 km F40-44 0:53:34
Jared Fleming 164 M 14 km M15-19 0:54:05
Ben Hammond 136 M 14 km M45-49 0:54:10
Alison Bradley 96 F 14 km F50-54 0:54:17
Karoline Droege 26 F 14 km F35-39 0:57:23
Tom Kohlhardt 105 M 14 km M55-59 0:57:25
Robert Stevenson 154 M 14 km M60-64 0:57:32
Beverly Lynch 97 F 14 km F45-49 0:58:12
Erik Gates 92 M 14 km M10-14 0:58:28
Ray Polito 31 M 14 km M40-44 0:58:37
Kim Nalen 30 F 14 km F50-54 0:58:47
Bob Frey 163 M 14 km M60-64 0:59:09
Bob Disbro 198 M 14 km M60-64 1:00:37
Tracey Petervary 83 F 14 km F35-39 1:00:53
Anita Moore-Nall 170 F 14 km F45-49 1:01:38
Jock Glidden 4 M 14 km M70-74 1:01:45
Katharine Sheldon 55 F 14 km F50-54 1:02:15
Joe Austin 168 M 14 km M45-49 1:02:43
Stephen Preston 171 M 14 km M40-44 1:04:10
Hannah Newhouse 33 F 14 km F15-19 1:04:17
Richard Simmons 155 M 14 km M50-54 1:04:55
Janet Conway 25 F 14 km F55-59 1:04:57
David Conner 298 M 14 km M45-49 1:05:18
Jennifer Jacobsen 362 F 14 km F30-34 1:05:20
Joe DiPrisco 165 M 14 km M55-59 1:05:25
Stefani Day 23 F 14 km F45-49 1:06:28
Nello Busdon 5 M 14 km M70-74 1:06:29
Kurt Dudley 166 M 14 km M50-54 1:06:40
Chris Wimberg 192 F 14 km F50-54 1:06:48
Anne Marie Gardner 27 F 14 km F40-44 1:07:10
Kai Newhouse 84 M 14 km M10-14 1:09:11
Jerry Coffey 93 M 14 km M65-69 1:09:18
Ken Newhouse 157 M 14 km M45-49 1:09:42
Price Gilroy 28 F 14 km F35-39 1:10:41
Jennifer Kohlhardt 29 F 14 km F55-59 1:10:58
Frieda Johnson 89 F 14 km F65-69 1:11:33
Emily Newhouse 32 F 14 km F15-19 1:11:43
Liz Mitchell 85 F 14 km F40-44 1:11:48
Betty Kalakay 88 F 14 km F50-54 1:12:10
Jeff Larson 140 M 14 km M40-44 1:12:15
Jodi Bragassa 81 F 14 km F35-39 1:12:38
Sandra Knapp 87 F 14 km F60-64 1:13:20
Alan Jackson 159 M 14 km M70-74 1:14:35
Larry Young 374 M 14 km M55-59 1:15:00
Walt Barker 372 M 14 km M30-35 1:16:13
Keith Crompton 299 M 14 km M45-49 1:16:17
Zuzana Gedeon 91 F 14 km F40-44 1:16:47
Bob Swinth 153 M 14 km M70-74 1:16:52
Carolyn Gilberton 90 F 14 km F55-59 1:17:22
Steve Gates 162 M 14 km M55-59 1:17:32
Rebecca Berling 193 F 14 km F50-54 1:17:34
Angela Richardson 82 F 14 km F45-49 1:20:18
Richard Groth 169 M 14 km M60-64 1:22:42
Brittany Hurst 160 F 14 km F15-19 1:26:38
Wendy VandeKamp 99 F 14 km F55-59 1:32:01
Doug Buurma 379 M 14 km M55-59 1:41:07
           
28K          
Chad Andersen 77 M 28 km  M30-34 1:22:29
Jason Ray 58 M 28 km  M25-29 1:22:36
Dan Streubel 158 M 28 km  M35-39 1:23:56
Eric Jensen 130 M 28 km  M40-44 1:24:19
Jon Engen 189 M 28 km  M50-54 1:25:09
Chris Mallory 127 M 28 km  M25-29 1:25:37
Jason Travis 110 M 28 km  M35-39 1:26:43
Barry Makarewicz 62 M 28 km  M45-49 1:26:44
Joseph Jensen 131 M 28 km  M30-34 1:29:07
Isaac Wilson 107 M 28 km  M35-39 1:29:07
Patrick Stinson 364 M 28 km  M25-29 1:29:51
David Bergart 75 M 28 km  M25-29 1:30:53
Wilhelm Northrop 182 M 28 km  M35-39 1:32:07
Del Pletcher 117 M 28 km  M60-64 1:32:08
Pat Bragassa 106 M 28 km  M45-49 1:33:19
Nikki Kimball 42 F 28 km  F35-39 1:34:10
Todd Henneman 134 M 28 km  M50-54 1:35:27
Brian Schilling 104 M 28 km  M35-39 1:35:30
Don Pollari 116 M 28 km  M45-49 1:35:32
Don Bauder 186 M 28 km  M55-59 1:35:49
Steve Perkins 152 M 28 km  M45-49 1:35:55
Michael Wolf 73 M 28 km  M30-34 1:35:56
Tom Noaker 121 M 28 km  M55-59 1:36:26
Eric Pardyjak 118 M 28 km  M35-39 1:36:34
Erich Pessl 59 M 28 km  M45-49 1:37:11
Patrick Gilroy 139 M 28 km  M35-39 1:37:19
Randy Anderson 145 M 28 km  M40-44 1:37:24
Randy Beckner 36 M 28 km  M55-59 1:37:28
Gro A. Lunde 34 F 28 km  F40-44 1:37:56
David Knoop 259 M 28 km  M45-49 1:38:52
Scott Nielson 122 M 28 km  M40-44 1:39:22
Sandy Brown 194 M 28 km  M45-49 1:39:28
Abbie Harris 64 F 28 km  F25-29 1:39:37
Michael Weglarz 108 M 28 km  M45-49 1:39:40
Emmett Purcell 114 M 28 km  M40-44 1:39:52
Jim McClatchy 126 M 28 km  M55-59 1:39:52
Brian Elkins 190 M 28 km  M50-54 1:39:53
Andy Hall 137 M 28 km  M25-29 1:39:54
Douglas Bernard 175 M 28 km  M35-39 1:40:57
Muffy Ritz 45 F 28 km  F50-54 1:41:08
Mike Price 115 M 28 km  M45-49 1:42:00
Don DeBlieux 177 M 28 km  M45-49 1:42:06
Sean O'Shea 119 M 28 km  M35-39 1:42:28
Annie Creighton 38 F 28 km  F40-44 1:42:39
Tomas Gedeon 178 M 28 km  M40-44 1:43:15
Scott O'Brien 48 M 28 km  M45-49 1:43:23
Chris Magerl 151 M 28 km  M40-44 1:43:43
Tom Kalakay 63 M 28 km  M50-54 1:44:06
Mike Weber 50 M 28 km  M55-59 1:44:20
Kris Quandt 113 M 28 km  M30-34 1:44:36
Eric Stratton 52 M 28 km  M15-19 1:44:44
Jerry Richardson 183 M 28 km  M45-49 1:44:45
Jeremy Fryberger 69 M 28 km  M40-44 1:44:50
Ken Leary 128 M 28 km  M45-49 1:44:51
Drew Barney 191 M 28 km  M55-59 1:45:02
Neil Gleichman 66 M 28 km  M50-54 1:45:07
Chris Davidson 141 M 28 km  M35-39 1:45:18
Carl Hoerger 133 M 28 km  M50-54 1:45:20
Dan Heil 135 M 28 km  M40-44 1:45:49
Andy Andrews 144 M 28 km  M65-69 1:46:09
Tom Anderson 76 M 28 km  M35-39 1:46:16
Tony Neaves 123 M 28 km  M45-49 1:46:35
Greg Buchko 111 M 28 km  M40-44 1:48:00
Jon Holmquist 132 M 28 km  M50-54 1:48:09
Chris Gardner 148 M 28 km  M45-49 1:48:19
Rob Lang 173 M 28 km  M45-49 1:48:27
George Rice 101 M 28 km  M45-49 1:48:50
Robin McGee 125 F 28 km  F35-39 1:49:26
Michael Bredal 176 M 28 km  M40-44 1:49:51
Gabriele Andersen 267 F 28 km  F60-64 1:50:30
Clyde Cody 200 M 28 km  M55-59 1:50:40
Kevin Hinkley 146 M 28 km  M45-49 1:50:53
Hal Stanley 112 M 28 km  M55-59 1:51:36
Kenneth Stone 53 M 28 km  M45-49 1:51:46
Todd Cedarholm 142 M 28 km  M50-54 1:53:01
Michael Dunham 71 M 28 km  M55-59 1:53:04
Susan Thoreson 47 F 28 km  F45-49 1:54:02
Heather Holmes 40 F 28 km  F25-29 1:54:41
Dave Hanscom 150 M 28 km  M65-69 1:54:58
Brook Yeomans 363 M 28 km  M25-29 1:55:00
William Webster 109 M 28 km  M55-59 1:55:29
Laura Howat 41 F 28 km  F45-49 1:56:06
Ron Sawdey 174 M 28 km  M55-59 1:56:56
William Oliphant 120 M 28 km  M45-49 1:58:35
Mike Larson 181 M 28 km  M50-54 1:59:18
Jane Linville-Wiens 43 F 28 km  F50-54 2:00:24
Mary Tess O'Sullivan 54 F 28 km  F30-34 2:00:58
Jim Reinertsen 57 M 28 km  M60-64 2:01:03
Robert Knapp 180 M 28 km  M45-49 2:01:10
Kim Kawaguchi 197 F 28 km  F45-49 2:01:27
Linda McClatchy 44 F 28 km  F55-59 2:01:46
Joe Bernfeld 195 M 28 km  M55-59 2:02:04
Deborah Wagner 51 F 28 km  F55-59 2:02:30
Kari Swenson 366 F 28 km  F45-49 2:04:00
Giggi Nyquist Burns 60 F 28 km  F45-49 2:05:05
Dagmar Ericksson 35 F 28 km  F60-64 2:06:10
Jim Kearns 129 M 28 km  M40-44 2:06:43
Pat Simpson 199 M 28 km  M55-59 2:09:31
Dick Weinbrandt 6 M 28 km  M60-64 2:15:28
Gary Fichter 147 M 28 km  M60-64 2:16:47
Lori Gates 67 F 28 km  F50-54 2:16:59
Steve Swanson 149 M 28 km  M65-69 2:18:29
Charley French 70 M 28 km  M80-84 2:20:26
Elizabeth Cody 37 F 28 km  F50-54 2:21:31
Roger Miller 61 M 28 km  M60-64 2:23:09
Kevin Ward 185 M 28 km  M50-54 2:25:51
Mark Albrecht 365 M 28 km  M45-49 2:26:14
Nancy Fichter 39 F 28 km  F55-59 2:26:40
Elisabeth Gammelin 68 F 28 km  F40-44 2:27:00
Jennifer Staph 46 F 28 km  F35-39 2:39:50
           
5K          
Nick Johannes 78 M 5 km MJ2 0:15:28
Scott Schoen 167 M 5 km MJ2 0:15:33
Brandon Jones 20 M 5 km MJ3 0:17:49
Fritz Kalakay 21 M 5 km MJ4 0:18:37
Josh Rightenour 9 M 5 km MJ2 0:19:49
Parker Anderson 2 M 5 km MJ3 0:19:58
Jackson Shaver 3 M 5 km MJ3 0:20:11
Cole Hammond 18 M 5 km MJ4 0:21:13
Heidi Hurst 94 F 5 km FJ2 0:22:53
Cirque Gammelin 15 M 5 km MJ4 0:23:02
Amanda Kelley 7 F 5 km FJ1 0:23:21
Taylor Graue 17 F 5 km FJ4 0:23:51
Mariah Bredal 12 F 5 km FJ4 0:24:17
Sam Moldenhauer 22 M 5 km MJ3 0:25:51
Mindy Kaufman 100 F 5 km FJ4 0:26:05
Paal Bredal 13 M 5 km MJ5 0:26:22
Cormac Mullin 188 M 5 km MJ4 0:28:44
Rachel Durtschi 14 F 5 km FJ4 0:30:11
Kaylee Anderson 10 F 5 km FJ4 0:30:16
Max Hammond 19 M 5 km MJ6 0:32:26
Lisa Johnson 8 F 5 km F 0:32:27
Rob Mullin 102 M 5 km M 0:32:50
Debra Grove 251 F 5 km F 0:34:06
Josh Schoenhard 103 M 5 km MJ3 0:34:42
Colter Anderson 11 M 5 km MJ5 0:34:47
Tor Gammelin 16 M 5 km MJ5 0:34:47
           

 

Sponsors


208.456.2650




208.201.1622



208.354.3128


 


307.353.8530

 


208.354.2828




 


 


208.456.2741

 

 

 


Miso Hungry
208.354.8015


 

 

For race info,:Email Dan Streubel208.354.3750