
![]() |
9th Annual - January 14th 2012 |
28 K Overall
| Place | Name | City, State | Bib # | Gender | Age | Age Group | Time |
| 1 | Jonathon Rulseh | , | 63 | M | 24 | M20-24 | 01:20:52 |
| 2 | Eric Jensen | , | 199 | M | 41 | M40-44 | 01:21:34 |
| 3 | Dan Streubel | , | 138 | M | 37 | M35-39 | 01:21:37 |
| 4 | Jason Travis | , | 191 | M | 39 | M35-39 | 01:23:49 |
| 5 | Barry Markarewicz | , | 16 | M | 47 | M45-49 | 01:24:14 |
| 6 | Jon Engen | , | 156 | M | 51 | M50-54 | 01:25:41 |
| 7 | Isaac Wilson | , | 139 | M | 38 | M35-39 | 01:26:59 |
| 8 | David Bergart | , | 133 | M | 29 | M25-29 | 01:27:37 |
| 9 | Wilhelm Northrop | , | 198 | M | 39 | M35-39 | 01:28:09 |
| 10 | Zach Beresford | , | 33 | M | 29 | M25-29 | 01:28:54 |
| 11 | Bob Rosso | , | 177 | M | 61 | M60-64 | 01:29:03 |
| 12 | Scott Tucker | , | 154 | M | 46 | M45-49 | 01:29:47 |
| 13 | Tyrel Mack | , | 134 | M | 31 | M30-34 | 01:30:12 |
| 14 | Don Pollari | , | 151 | M | 47 | M45-49 | 01:30:15 |
| 15 | Scott Nielson | , | 142 | M | 43 | M40-44 | 01:30:34 |
| 16 | Eric Pardyjak | , | 187 | M | 36 | M35-39 | 01:30:52 |
| 17 | Kris Thoreson | , | 161 | M | 51 | M50-54 | 01:32:00 |
| 18 | Lars Moller | , | 159 | M | 51 | M50-54 | 01:32:30 |
| 19 | Todd Henneman | , | 157 | M | 50 | M50-54 | 01:33:15 |
| 20 | Kelly Milligan | , | 56 | F | 47 | F45-49 | 01:33:18 |
| 21 | Patrick Gilroy | , | 137 | M | 36 | M35-39 | 01:34:22 |
| 22 | Del Pletcher | , | 29 | M | 64 | M60-64 | 01:34:50 |
| 23 | Mike Wolter | , | 143 | M | 43 | M40-44 | 01:35:29 |
| 24 | Gro Aase Lunde | , | 64 | F | 45 | F45-49 | 01:35:31 |
| 25 | Steve Perkins | , | 71 | M | 47 | M45-49 | 01:35:35 |
| 26 | Jim McClatchy | , | 168 | M | 56 | M55-59 | 01:35:41 |
| 27 | Aaron Phillips | , | 30 | M | 34 | M30-34 | 01:36:12 |
| 28 | Chris Davidson | , | 136 | M | 38 | M35-39 | 01:37:23 |
| 29 | Erich Pessl | , | 150 | M | 47 | M45-49 | 01:37:44 |
| 30 | Chris Magerl | , | 148 | M | 45 | M45-49 | 01:38:01 |
| 31 | Andy Hall | , | 14 | M | 30 | M30-34 | 01:38:48 |
| 32 | Randy Anderson | , | 15 | M | 44 | M40-44 | 01:38:48 |
| 33 | Mike Weglarz | , | 155 | M | 46 | M45-49 | 01:38:55 |
| 34 | Don DeBlieux | , | 145 | M | 48 | M45-49 | 01:39:50 |
| 35 | Muffy Ritz | , | 12 | F | 51 | F50-54 | 01:40:44 |
| 36 | Jack Lyons | , | 158 | M | 53 | M50-54 | 01:41:15 |
| 37 | Robin McGee | , | 44 | F | 39 | F35-39 | 01:42:26 |
| 38 | Jerry Richardson | , | 153 | M | 49 | M45-49 | 01:42:28 |
| 39 | William Deleo | , | 140 | M | 40 | M40-44 | 01:42:34 |
| 40 | Kris Quandt | , | 135 | M | 34 | M30-34 | 01:42:55 |
| 41 | Tomas Gedeon | , | 141 | M | 42 | M40-44 | 01:43:22 |
| 42 | Mike Price | , | 152 | M | 46 | M45-49 | 01:43:47 |
| 43 | Bill Howell | , | 167 | M | 56 | M55-59 | 01:44:24 |
| 44 | Gabriele Andersen | , | 131 | F | 63 | F60-64 | 01:44:26 |
| 45 | Chi Melville | , | 17 | M | 55 | M55-59 | 01:44:35 |
| 46 | Drew Barney | , | 186 | M | 56 | M55-59 | 01:47:02 |
| 47 | Jon Holmquist | , | 166 | M | 55 | M55-59 | 01:48:09 |
| 48 | Murphy Woodhouse | , | 38 | M | 22 | M20-24 | 01:49:23 |
| 49 | Michael Dunham | , | 165 | M | 59 | M55-59 | 01:49:24 |
| 50 | Kevin Hinkley | , | 146 | M | 49 | M45-49 | 01:49:34 |
| 51 | Hal Stanley | , | 171 | M | 59 | M55-59 | 01:49:52 |
| 52 | Dave Hanscom | , | 181 | M | 67 | M65-69 | 01:50:12 |
| 53 | George Putnam | , | 122 | M | 37 | M35-39 | 01:51:12 |
| 54 | Eric Bjorkman | , | 144 | M | 48 | M45-49 | 01:51:24 |
| 55 | Robert Knapp | , | 147 | M | 46 | M55-59 | 01:51:45 |
| 56 | Chris Lundberg | , | 194 | M | 25 | M25-29 | 01:51:57 |
| 57 | Bill Oliphant | , | 149 | M | 46 | M45-49 | 01:52:14 |
| 58 | Web Webster | , | 172 | M | 58 | M55-59 | 01:52:17 |
| 59 | Laura Howat | , | 10 | F | 49 | F45-49 | 01:54:20 |
| 60 | Susan Thoreson | , | 37 | F | 48 | F45-49 | 01:54:58 |
| 61 | Ron Sawdey | , | 169 | M | 56 | M55-59 | 01:55:22 |
| 62 | Kelli Sanders | , | 35 | F | 38 | F35-39 | 01:55:52 |
| 63 | David Adams | , | 189 | M | 56 | M55-59 | 01:57:45 |
| 64 | Jane Linville | , | 31 | F | 51 | F50-54 | 01:59:39 |
| 65 | Jim Reinertsen | , | 176 | M | 61 | M60-64 | 02:00:53 |
| 66 | Cliff Montagne | , | 175 | M | 61 | M60-64 | 02:02:54 |
| 67 | Linda McClatchy | , | 130 | F | 59 | F55-59 | 02:03:33 |
| 68 | Gary Fichter | , | 173 | M | 61 | M60-64 | 02:05:54 |
| 69 | Tullio Celano | , | 179 | M | 66 | M65-69 | 02:06:31 |
| 70 | Alison Deines | , | 9 | F | 31 | F30-34 | 02:06:43 |
| 71 | Xan Courville | , | 32 | F | 31 | F30-34 | 02:06:43 |
| 72 | Jeanne Wadsworth | , | 54 | F | 50 | F50-54 | 02:06:43 |
| 73 | Nancy Pfeiffer | , | 49 | F | 54 | F50-54 | 02:07:13 |
| 74 | Tom Concannon | , | 188 | M | 43 | M40-44 | 02:09:50 |
| 75 | Bob Gross | , | 180 | M | 65 | M65-69 | 02:13:02 |
| 76 | Bill Woodhouse | , | 164 | M | 51 | M50-54 | 02:13:37 |
| 77 | Audrae Coury | , | 132 | F | 66 | F65-69 | 02:13:43 |
| 78 | Lili Simpson | , | 68 | F | 55 | F55-59 | 02:14:04 |
| 79 | Nancy Fichter | , | 108 | F | 60 | F60-64 | 02:16:44 |
| 80 | Roger Miller | , | 182 | M | 65 | M65-69 | 02:16:58 |
| 81 | Stefani Day | , | 36 | F | 46 | F45-49 | 02:17:57 |
| 82 | Dick Weinbrandt | , | 28 | M | 64 | M60-64 | 02:18:51 |
| 83 | Bruce Schroeder | , | 170 | M | 56 | M55-59 | 02:23:08 |
| 84 | David Slovisky | , | 193 | M | 63 | M60-64 | 02:25:42 |
| 85 | John Carr | , | 196 | M | 60 | M60-64 | 02:29:03 |
| 86 | Kevin Ward | , | 162 | M | 54 | M50-54 | 02:35:32 |
| 87 | Marilyn Celano | , | 129 | F | 57 | F55-59 | 02:37:48 |
| 88 | Lis Gammelin | , | 128 | F | 42 | F40-44 | 02:50:33 |
14 K Overall
| Place | Name | City, State | Bib # | Gender | Age | Age Group | Time |
| 1 | Henrik Burns | , | 5 | M | 16 | M15-19 | 00:46:00 |
| 2 | Eric Stratton | , | 8 | M | 17 | M15-19 | 00:50:00 |
| 3 | Erik Gates | , | 6 | M | 15 | M15-19 | 00:50:00 |
| 4 | Magdalena Bowen | , | 47 | F | 51 | F50-54 | 00:51:00 |
| 5 | Erik Lyons | , | 7 | M | 16 | M15-19 | 00:52:00 |
| 6 | Neil Gleichman | , | 52 | M | 54 | M50-54 | 00:52:00 |
| 7 | Andy Andrews | , | 120 | M | 67 | M65-69 | 00:53:00 |
| 8 | Bob Stevenson | , | 178 | M | 63 | M60-64 | 00:54:00 |
| 9 | Kim Kawaguchi | , | 42 | F | 47 | F45-49 | 00:58:00 |
| 10 | Joe Austin | , | 114 | M | 50 | M50-54 | 00:59:00 |
| 11 | Dick Andersen | , | 118 | M | 61 | M60-64 | 00:59:00 |
| 12 | Robert Disbrow | , | 123 | M | 65 | M65-69 | 00:59:00 |
| 13 | Liz Davy | , | 18 | F | 48 | F45-49 | 01:00:00 |
| 14 | Lori Gates | , | 102 | F | 52 | F50-54 | 01:00:00 |
| 15 | Katharine Sheldon | , | 104 | F | 51 | F50-54 | 01:00:00 |
| 16 | Darlene Young | , | 46 | F | 49 | F45-49 | 01:01:00 |
| 17 | Stephen Preston | , | 112 | M | 41 | M40-44 | 01:01:00 |
| 18 | Dick Swanson | , | 119 | M | 61 | M60-64 | 01:01:00 |
| 19 | Jamie Greene | , | 190 | M | 41 | M40-44 | 01:02:00 |
| 20 | Jock Glidden | , | 125 | M | 73 | M70-74 | 01:02:00 |
| 21 | Anne Austin | , | 41 | F | 45 | F45-49 | 01:04:00 |
| 22 | Janet Conway | , | 19 | F | 58 | F55-59 | 01:04:00 |
| 23 | Richard Simmons | , | 34 | M | 55 | M55-59 | 01:04:00 |
| 24 | Nello Busdon | , | 124 | M | 71 | M70-74 | 01:04:00 |
| 25 | Joni Cashman | , | 101 | F | 54 | F50-54 | 01:06:00 |
| 26 | Charley French | , | 183 | M | 82 | M80-84 | 01:06:00 |
| 27 | Gerald Buckley | , | 121 | M | 66 | M65-69 | 01:07:00 |
| 28 | Kurt Dudley | , | 115 | M | 55 | M55-59 | 01:08:00 |
| 29 | Frieda Johnson | , | 55 | F | 70 | F70-74 | 01:11:00 |
| 30 | Larry Young | , | 117 | M | 56 | M55-59 | 01:11:00 |
| 31 | Sandra Knapp | , | 109 | F | 64 | F60-64 | 01:12:00 |
| 32 | Steve Gates | , | 116 | M | 57 | M55-59 | 01:12:00 |
| 33 | Eliot Goss | , | 126 | M | 73 | M70-74 | 01:14:00 |
| 34 | Mara Shannon | , | 195 | F | 47 | F45-49 | 01:16:00 |
| 35 | Angie Richardson | , | 45 | F | 49 | F45-49 | 01:17:00 |
| 36 | Carolyn Gilbertson | , | 105 | F | 59 | F55-59 | 01:18:00 |
| 37 | Elisabeth Swanson | , | 107 | F | 57 | F55-59 | 01:18:00 |
| 38 | John Metcalfe | , | 192 | M | 58 | M55-59 | 01:18:00 |
| 39 | Alan Jackson | , | 127 | M | 75 | M75-79 | 01:18:00 |
| 40 | Jenny Busdon | , | 110 | F | 66 | F65-69 | 01:21:00 |
| 41 | Kathryn Gibson | , | 39 | F | 32 | F30-34 | 01:24:00 |
| 42 | Francette Labatut | , | 106 | F | 55 | F55-59 | 01:32:00 |
| 43 | Shauna Thoreson | , | 197 | F | 75 | F75-79 | 01:34:00 |
| 44 | Debby Reber | , | 70 | F | 49 | F45-49 | 01:38:00 |
5 K Overall
| Place | Name | City, State | Bib # | Gender | Age | Age Group | Time |
| 1 | Gus Pierce | , | 67 | M | 15 | MJ2 | 00:15:00 |
| 2 | Jackson Shaver | , | 26 | M | 14 | MJ2 | 00:16:00 |
| 3 | Timmy Watters | , | 66 | M | 15 | MJ2 | 00:18:00 |
| 4 | Caleb Moosman | , | 23 | M | 14 | MJ2 | 00:20:00 |
| 5 | Christopher Watters | , | 65 | M | 12 | MJ3 | 00:21:00 |
| 6 | Cirque Gammelin | , | 21 | M | 11 | MJ4 | 00:21:00 |
| 7 | Cormac Mullin | , | 24 | M | 11 | MJ4 | 00:24:00 |
| 8 | Ben Klausmann | , | 57 | M | 9 | MJ5 | 00:24:00 |
| 9 | Tor Gammelin | , | 22 | M | 9 | MJ5 | 00:29:00 |
| 10 | Will Cavallaro | , | 60 | M | 8 | MJ5 | 00:29:00 |
| 11 | Owen Klausmann | , | 58 | M | 7 | MJ6 | 00:31:00 |
| 12 | Milo Becotte | , | 59 | M | 11 | MJ4 | 00:34:00 |
| 13 | Owen Russell | , | 69 | M | 8 | MJ5 | 00:39:00 |
| 14 | Deb Grove | , | 184 | F | 54 | F | 01:48:00 |