Teton Ridge Classic 9th Annual - January 14th 2012

2010 Overall Results

28 K Overall

Place Name City, State Bib # Gender Age Age Group Time
1 John Engen , 42 M M50-54 01:18:10
2 Barry Makarewicz Salt Lake City, UT 155 M 48 M45-49 01:18:11
3 Dan Streubel Driggs , ID 101 M 38 M35-39 01:18:22
4 Erich Wilbrecht Jackson, wy 16 M 48 M45-49 01:19:53
5 Eric Jensen Boise, ID 144 M 42 M40-44 01:20:29
6 Jason Travis Park City , UT 148 M 40 M40-44 01:22:21
7 Joseph Jensen Boise, ID 139 M 36 M35-39 01:23:24
8 Isaac Wilson Midway, UT 143 M 39 M35-39 01:24:01
9 Kevin Johnson Ogden, UT 39 M 30 M30-34 01:24:55
10 Tyler Hollow helena, mt 135 M 33 M30-34 01:27:58
11 Scott Tucker Ketchum, ID 163 M 47 M45-49 01:28:41
12 Andy Hall Pocatello, ID 15 M 31 M30-34 01:29:07
13 Don Pollari Boise, ID 159 M 48 M45-49 01:29:19
14 Doug Bernard Park City , UT 136 M 37 M35-39 01:29:31
15 Steve Perkins Bozeman, MT 158 M 48 M45-49 01:29:45
16 Randy Anderson Pocatello, ID 150 M 45 M45-49 01:29:54
17 Richard Knoebel Hailey, ID 182 M 56 M55-59 01:30:31
18 Mike Wolter Hailey, ID 149 M 44 M40-44 01:30:48
19 Eric Scranton Bozeman, MT 161 M 45 M45-49 01:30:51
20 Lars Moller Driggs, Id 174 M 52 M50-54 01:31:19
21 Todd Henneman Park City, Ut 170 M 51 M50-54 01:32:25
22 Steve Evans midway, ut 169 M 53 M50-54 01:32:49
23 James McClatchy Hailey, ID 183 M 57 M55-59 01:33:28
24 Douglas Wadle Livingston, MT 142 M 37 M35-39 01:33:41
25 Dave Bergart victor, ID 134 M 30 M30-34 01:34:03
26 Chris Magerl Salt Lake City, UT 154 M 46 M45-49 01:34:22
27 Matt Lavin Bozeman, MT 173 M 53 M50-54 01:34:25
28 Donald H. Bauder Bigfork, MT 178 M 57 M55-59 01:34:32
29 Mike Weglarz Salt Lake City, UT 164 M 47 M45-49 01:35:20
30 Muffy Ritz Ketchum, ID 14 F 52 F50-54 01:35:53
31 Brian Elkins Ketchum, Id 168 M 54 M50-54 01:36:07
32 Scott O'Brien Wilson, WY 156 M 47 M45-49 01:36:21
33 Chris Davidson Salt Lake City, UT 137 M 39 M35-39 01:36:54
34 Mike Weber Boise, ID 188 M 57 M55-59 01:37:38
35 Tim Goss bainbridge Island, WA 151 M 48 M45-49 01:38:23
36 Robin McGee Jackson, WY 23 F 40 F40-44 01:39:11
37 Chi Melville Alta , WY 184 M 59 M55-59 01:39:17
38 Jon Holmquist Ketchum, ID 181 M 56 M55-59 01:39:52
39 Jerry Richardson Salt Lake City, UT 175 M 50 M50-54 01:40:01
40 Patrick Gilroy Victor, ID 138 M 37 M35-39 01:41:07
41 Kris Quandt Jackson, WY 141 M 35 M35-39 01:41:08
42 Eric Swanson Salt Lake City, UT 147 M 44 M40-44 01:42:09
43 Eric Bjorkman Tetonia, ID 165 M 49 M45-49 01:42:22
44 Mike Price Wilson, WY 160 M 48 M45-49 01:42:36
45 Clyde Cody Boise, ID 180 M 59 M55-59 01:42:49
46 Patrick English Salt Lake City, Ut 191 M 61 M60-64 01:43:11
47 Robert Knapp Bozeman, MT 153 M 47 M45-49 01:44:25
48 Stanley Edwards Logan, UT 31 M 41 M40-44 01:44:34
49 Wally Chambers Manti, UT 167 M 53 M50-54 01:45:06
50 Heather Holmes Park City , UT 22 F 29 F25-29 01:45:21
51 Bill Oliphant Jackson, WY 157 M 47 M45-49 01:46:40
52 David Hill Heber, UT 171 M 50 M50-54 01:47:33
53 Laura Howat Salt Lake City, UT 12 F 50 F50-54 01:47:39
54 EJ Harpham Bellevue, ID 130 F 53 F50-54 01:48:15
55 Kevin Hinkley Victor, ID 172 M 50 M50-54 01:49:13
56 Matt Newbill Boise, ID 133 M 28 M25-29 01:50:09
57 Kelli Sanders West Yellowstone, MT 24 F 39 F35-39 01:50:29
58 Ron Sawdey Salt Lake City, UT 185 M 57 M55-59 01:50:56
59 Michael Dunham Sun Valley, ID 190 M 60 M60-64 01:51:32
60 Martin Johnson Bozeman, MT 140 M 39 M35-39 01:52:41
61 Sam Wolfe Sandy, UT 176 M 51 M50-54 01:52:50
62 David Susong Park City , UT 162 M 49 M45-49 01:52:54
63 Todd Cederholm Jackson, WY 166 M 52 M50-54 01:53:03
64 Blaine Stavn Swan Valley, ID 194 M 61 M60-64 01:55:43
65 Jane Linville-Wiens Victor, ID 13 F 52 F50-54 01:56:32
66 Dave Adams , 75 M M55-59 01:59:15
67 Tullio Celano Hailey, ID 197 M 67 M65-69 02:02:48
68 Jeff Ward Jackson, WY 38 M 37 M35-39 02:04:24
69 Jerry Hughes , 40 M 58 M55-59 02:05:16
70 Kristin Wadle Livingston, MT 18 F 38 F35-39 02:07:13
71 Stefani Day Salt Lake City, UT 21 F 47 F45-49 02:08:40
72 James Reinertsen Alta, Wy 193 M 62 M60-64 02:09:34
73 Steve Swanson Salt Lake City, UT 104 M 71 M70-74 02:10:53
74 Bob Marcinko Blackfoot, ID 189 M 57 M55-59 02:13:41
75 Dave Hayes Boise, ID 198 M 67 M65-69 02:15:29
76 Marit Glenne Park City, Ut 132 F 66 F65-69 02:15:36
77 Thomas Coleman Yakima, WA 37 M 58 M55-59 02:17:49
78 John Carr Victor, ID 32 M 61 M60-64 02:19:47
79 Marilyn Celano Hailey, ID 17 F 58 F55-59 02:19:53
80 Kevin Ward McCall, ID 187 M 55 M55-59 02:23:07
81 Bruce Schroeder Salt Lake City, UT 186 M 57 M55-59 02:34:04
82 Ed Biddulph Idaho Falls, Id 108 M 70 M70-74 02:56:16

14 K Overall

Place Name City, State Bib # Gender Age Age Group Time
1 Lars Onsrud Driggs, ID 34 M 52 M50-54 00:45:27
2 Farley Marlowe , 44 M M50-54 00:49:08
3 Jennifer Ziegler Jackson, WY 9 F 45 F45-49 00:53:52
4 Tom Kohlhardt Wilson, WY 27 M 58 M55-59 00:54:38
5 Dwight Janerich salt lake city, ut 152 M 48 M45-49 00:54:56
6 Bob Stevenson Victor, ID 122 M 64 M60-64 00:56:33
7 Liz Davy Driggs , ID 25 F 49 F45-49 00:58:21
8 Colleen Hayes Ketchum, ID 105 F 41 F40-44 00:59:01
9 Mia James Ketchum, ID 26 F 35 F35-39 00:59:47
10 Gary Fichter Park City, UT 192 M 62 M60-64 01:01:06
11 Dick Weinbrandt Alta, ID 35 M 65 M65-69 01:03:15
12 Liz Mitchell Hailey, ID 106 F 42 F40-44 01:03:29
13 Mary Burton park city, ut 107 F 45 F45-49 01:03:38
14 Chris Wilbrecht , 43 F F45-49 01:03:46
15 Rick Simmons Soda Springs, Id 119 M 56 M55-59 01:03:55
16 David Conner Tetonia, ID 117 M 48 M45-49 01:04:41
17 Kelly McCloskey Wilson, WY 28 F 46 F45-49 01:04:52
18 Elizabeth Cody Boise, ID 110 F 54 F50-54 01:04:52
19 Charley French Ketchum, ID 128 M 83 M80-89 01:04:56
20 Sharon Bjornson Boise, Id 19 F 44 F40-44 01:05:13
21 Nancy Fichter Park City, UT 131 F 61 F60-64 01:05:21
22 Joni Cashman Sun Valley, ID 113 F 55 F55-59 01:05:24
23 Brent Parcell , 120 M 56 M55-59 01:05:27
24 Janet Conway Alta , WY 10 F 59 F54-59 01:06:29
25 Laurie Shammel Bozeman, MT 109 F 48 F45-49 01:06:45
26 Jock Glidden Ogden, UT 125 M 74 M70-74 01:07:23
27 Joel Ahlum Jackson, WY 30 M 24 M20-24 01:09:34
28 Carolyn Gilbertson Lander, WY 115 F 60 F60-64 01:15:21
29 Alan T Jackson Bozeman, Mt 127 M 76 M75-79 01:15:32
30 Clark Norm , 41 M M80-89 01:15:51
31 Eliot Goss Teton Village, WY 126 M 74 M70-74 01:19:02
32 Glen Carlson Driggs, ID 33 M 34 M30-34 01:21:44
33 Elizabeth Lemon Pocatello, ID 103 F 31 F30-34 01:21:54
34 Angela Richardson Salt Lake City, UT 112 F 50 F50-54 01:22:42
35 Thor Godar west yellowstone, MT 121 M 62 M60-64 01:25:55
36 Steffi Coleman Yakima, WA 36 F 39 F35-39 01:27:07
37 Richard Groth Park City , UT 124 M 66 M65-69 01:28:30
38 Larry Young Tetonia, ID 29 M 57 M55-59 01:29:10
39 Kathryn Gibson Salt Lake City, UT 102 F 33 F30-34 01:32:28
40 Bob Tyler Victor, ID 123 M 63 M60-64 01:42:31
41 Wendy VandeKamp Holladay, UT 116 F 61 F60-64 01:43:59
42 Deb Hinkley Victor, ID 114 F 55 F55-59 01:53:40

5 K Overall

Place Name City, State Bib # Gender Age Age Group Time
1 Mariah Bredal Victor, ID 2 F 12 FJ3 00:17:19
2 Paal Bredal Victor, ID 3 M 10 MJ4 00:18:33
3 Ryan Pence Victor, ID 8 M 9 MJ5 00:21:43
4 Thomas Pence Victor, ID 7 M 11 MJ4 00:22:44
5 Will Cavallaro Driggs, Id 5 M 9 MJ5 00:23:48
6 Owen Klausmann driggs, ID 6 M 8 MJ5 00:24:40
7 Ben Klausmann driggs, id 4 M 11 MJ4 00:28:38
8 Maggie Petersen , 45 F FJ4 00:47:19

 


 

 




Key Partners
Teton Valley Trails & Pathways Streubel Physical Therapy Melville IT Solutions Teton Ridge Ranch

Sponsored By
  Yostmark Mountain Equipment Peaked Sports  


Melville IT Solutions