Teton Ridge Classic 9th Annual - January 14th 2012

2012 Age Group Results

 

28k Age Groups

Place    Name City, State Bib # Gender Age Age Group Time

F20-29
1 - Evelyn Dong Park City, UT 3 F 26 F20-29 01:19:14
2 - Morgan Smyth Park City, UT 5 F 25 F20-29 01:20:31
3 - Anna Davis Victor, ID 2 F 29 F20-29 01:45:04

F30-34
1 - Emma Garrard Park City, UT 4 F 30 F30-34 01:26:53
2 - Jenny Wolfe Driggs, ID 85 F 30 F30-34 01:43:08

F35-39
1 - Amy Frykman Bozeman, MT 6 F 38 F35-39 01:39:05

F40-44
1 - Laura Todd hailey, ID 8 F 42 F40-44 01:21:53
2 - Robin McGee Jackson, WY 7 F 42 F40-44 01:33:55
3 - Kim Young Jackson, WY 12 F 43 F40-44 01:39:58
4 - Kristin Wadle Livingston, MT 10 F 40 F40-44 01:43:44

F45-49
1 - Sue Muncaster Victor, ID 14 F 48 F45-49 01:52:00

F50-54
1 - Kelly Milligan park city, UT 77 F 50 F50-54 01:25:40
2 - Elizabeth Youngman Sun Valley, ID 24 F 52 F50-54 01:27:10
3 - Muffy Ritz Ketchum, ID 22 F 53 F50-54 01:30:58
4 - Susan Thoreson Sun Valley, ID 23 F 51 F50-54 01:39:57
5 - Laura Howat Salt Lake City, UT 17 F 52 F50-54 01:42:02
6 - Kim Kawaguchi Sun Valley, ID 33 F 68 F50-54 01:45:46
7 - Joney Otteson Ketchum, ID 21 F 51 F50-54 01:46:21
8 - Jane Linville Victor, ID 19 F 54 F50-54 01:47:42
9 - Julie Daily Salt Lake City, UT 16 F 51 F50-54 01:57:08
10 - Tunde Zsido Logan, UT 25 F 50 F50-54 02:08:36

F55-59
1 - EJ Harpham Bellevue, ID 26 F 55 F55-59 01:40:11
2 - Kirsten Whetstone Park City, UT 27 F 55 F55-59 01:59:40

F60-64
1 - Linda McClatchy Hailey, ID 30 F 62 F60-64 01:52:27
2 - Janet Conway Alta, WY 29 F 61 F60-64 02:00:30

F65-69
1 - gabriele andersen sun valley, ID 31 F 66 F65-69 01:35:16
2 - Marit Glenne Park City, UT 32 F 68 F65-69 02:07:43

M20-29
1 - Scott Phelan Bozeman, MT 43 M 21 M20-29 01:12:16
2 - Fabien Beaufils park city, UT 36 M 26 M20-29 01:13:41
3 - bob baldwin Park City, UT 40 M 26 M20-29 01:15:01
4 - Paul Clark kamas, UT 38 M 29 M20-29 01:15:38
5 - Adam Alspach Lander, WY 35 M 28 M20-29 01:20:21
6 - Andy Liebner Marquette, MI 41 M 28 M20-29 01:22:13
7 - Daniel Abraham Victor, ID 34 M 29 M20-29 01:32:25
8 - Garrett Bullough Park City, UT 37 M 16 M20-29 01:34:06
9 - Elliot Jacobs Ketchum, ID 39 M 29 M20-29 01:51:00

M30-34
1 - Kurt Wolfe McCall, ID 193 M 31 M30-34 01:16:59
2 - Joshua Korn Ogden, UT 78 M 31 M30-34 01:19:13
3 - Andy Hall Pocatello, ID 46 M 33 M30-34 01:26:01
4 - Dave Bergart Victor, ID 45 M 32 M30-34 01:26:41
5 - Ash Alexander Driggs, ID 44 M 30 M30-34 01:42:13

M35-39
1 - Joseph Jensen Boise, ID 48 M 38 M35-39 01:14:31
2 - Jason Tedrow Bend, OR 100 M 38 M35-39 01:15:37
3 - Sam Krieg pocatello, ID 50 M 35 M35-39 01:21:00
4 - Douglas Wadle Livingston, MT 101 M 39 M35-39 01:21:28
5 - Adam Johnson Jackson, WY 49 M 35 M35-39 01:22:12
6 - Patrick Gilroy Victor, ID 47 M 38 M35-39 01:26:32
7 - sebastian white Bozeman, MT 102 M 39 M35-39 01:38:51

M40-44
1 - Eric Jensen Boise, ID 51 M 43 M40-44 01:13:38
2 - Jason Travis Park City, UT 111 M 42 M40-44 01:15:00
3 - Dan Streubel Driggs, ID 190 M 40 M40-44 01:16:01
4 - Eric Mittelsteadt Belgrade, MT 108 M 44 M40-44 01:19:54
5 - Brian Frykman Bozeman, MT 105 M 41 M40-44 01:21:21
6 - Wilhelm Northrop Boise, ID 109 M 42 M40-44 01:25:59
7 - Stanley Edwards Logan, UT 104 M 43 M40-44 01:30:55
8 - Jeff Hunteman McCall, ID 106 M 43 M40-44 01:36:31
9 - Michael Stevens Hailey, ID 110 M 43 M40-44 01:42:20
10 - Michael Vlases Bozeman , MT 112 M 41 M40-44 01:50:06

M45-49
1 - scott nielson cottonwood heights, UT 117 M 45 M45-49 01:20:37
2 - Mike Wolter Hailey, ID 121 M 46 M45-49 01:23:41
3 - Randy Anderson Pocatello, ID 52 M 47 M45-49 01:23:45
4 - Eric Scranton Bozeman, MT 56 M 46 M45-49 01:25:59
5 - emmett purcell helena, MT 55 M 45 M45-49 01:27:02
6 - Eric Swanson Salt Lake City, UT 57 M 46 M45-49 01:27:17
7 - chris magerl slc, UT 116 M 48 M45-49 01:27:37
8 - Michael Weglarz Salt Lake City, UT 120 M 49 M45-49 01:30:03
9 - Tom Owen Big Sky, MT 122 M 48 M45-49 01:31:48
10 - Dan Heil Bozeman, MT 54 M 45 M45-49 01:35:13
11 - Rich Baerwald victor, ID 113 M 49 M45-49 01:38:24
12 - Robert Knapp Bozeman, MT 115 M 49 M45-49 01:40:16
13 - al pitt boise, ID 119 M 47 M45-49 01:40:55
14 - Jeff Ford Hailey, ID 114 M 46 M45-49 01:48:43

M50-54
1 - Barry Makarewicz Salt Lake City, UT 58 M 50 M50-54 01:13:17
2 - Erich Wilbrecht Jackson, WY 62 M 50 M50-54 01:18:54
3 - David Knoop Park City, UT 127 M 53 M50-54 01:21:08
4 - Lars Onsrud Driggs, ID 128 M 54 M50-54 01:22:38
5 - Kris Thoreson Sun Valley, ID 134 M 54 M50-54 01:24:18
6 - Todd Henneman Park City, UT 123 M 53 M50-54 01:25:36
7 - Don Pollari Boise, ID 60 M 50 M50-54 01:25:47
8 - Jeffry Keyser Providence, UT 125 M 51 M50-54 01:28:43
9 - jordon swenson Park City, UT 133 M 54 M50-54 01:29:28
10 - Jerry Richardson Salt Lake City, UT 131 M 52 M50-54 01:31:42
11 - Gino Pearson Logan, UT 130 M 51 M50-54 01:40:01
12 - Ken Kiss Salt Lake City, UT 126 M 51 M50-54 01:40:02
13 - David Susong park city, UT 132 M 51 M50-54 01:41:57
14 - Sam Wolfe Sandy, UT 63 M 53 M50-54 01:42:22
15 - SCOTT O'BRIEN WILSON, WY 59 M 50 M50-54 01:42:24
16 - scott horn teton village, WY 124 M 54 M50-54 01:42:30
17 - William 'Bill' Woodhouse Pocatello, ID 135 M 54 M50-54 02:22:07

M55-59
1 - richard knoebel hailey, ID 141 M 58 M55-59 01:27:14
2 - Robert Youngman Sun Valley, ID 146 M 55 M55-59 01:28:03
3 - James McClatchy Hailey, ID 142 M 59 M55-59 01:30:16
4 - Mike Weber Boise, ID 145 M 59 M55-59 01:30:41
5 - Jon Holmquist Ketchum, ID 139 M 58 M55-59 01:36:01
6 - Art Troutner McCall, ID 144 M 56 M55-59 01:38:23
7 - Ronald Sawdey Salt Lake City, UT 143 M 59 M55-59 01:51:11
8 - David Adams Teton Village, WY 136 M 59 M55-59 01:53:03
9 - Thomas Cogbill Driggs, ID 138 M 59 M55-59 02:04:08
10 - Larry Young Driggs, ID 192 M 59 M55-59 02:05:04
11 - Dean Huber Salt Lake City, UT 140 M 57 M55-59 02:19:07

M60-64
1 - Bob Rosso Hailey, ID 153 M 64 M60-64 01:21:22
2 - Craig Phelan Ketchum, ID 151 M 60 M60-64 01:30:13
3 - Chi Melville Alta, WY 189 M 61 M60-64 01:37:24
4 - tom kohlhardt wilson, WY 149 M 60 M60-64 01:39:58
5 - Hal Stanley Bozeman, MT 155 M 62 M60-64 01:41:16
6 - Michael Dunham Sun Valley, ID 148 M 62 M60-64 01:43:45
7 - Gerald Smith North Logan, UT 154 M 61 M60-64 01:49:05
8 - blaine stavn swan valley, ID 156 M 63 M60-64 01:50:47
9 - James Reinertsen Alta, WY 152 M 64 M60-64 01:54:08
10 - Cliff Montagne Bozeman, MT 150 M 64 M60-64 01:56:05
11 - John Carr victor, ID 147 M 63 M60-64 02:17:40

M65-69
1 - Del Pletcher Sun Valley, ID 65 M 67 M65-69 01:23:17
2 - Tullio Celano Hailey, ID 64 M 69 M65-69 01:51:30
3 - Richard Weinbrandt Alta, WY 66 M 68 M65-69 02:06:14
4 - Roger Miller Sun Valley, ID 158 M 68 M65-69 02:12:34
5 - Eric Alexander Bend, OR 157 M 67 M65-69 02:42:20

M70-74
1 - Stephen Swanson Salt Lake City, UT 159 M 73 M70-74 02:05:58

 

 

14k Age Groups

Place    Name City, State Bib # Gender Age Age Group Time

F20-29
1 - Katie Ronsse Salt Lake City, UT 69 F 26 F20-29 00:43:18
2 - katie engelman Victor, ID 68 F 29 F20-29 00:55:21

F30-39
1 - Karen Appleby pocatello, ID 70 F 35 F30-39 01:04:51

F40-49
1 - Bobbi j Geise Bozeman, MT 161 F 44 F40-49 00:55:20
2 - Liz Mitchell Hailey, ID 162 F 44 F40-49 00:57:23
3 - Patricia Russell Idaho Falls, ID 163 F 49 F40-49 01:00:13
4 - mary burton park city , UT 160 F 47 F40-49 01:01:16

F50-59
1 - Joyce Allgaier Ketchum, ID 164 F 54 F50-59 00:52:47
2 - Giggi Nyquist Burns Salt Lake City, UT 15 F 53 F50-59 00:53:28
3 - Liz Davy Driggs, ID 72 F 51 F50-59 00:53:43
4 - Lori Clark-Erickson Jackson, WY 71 F 58 F50-59 00:54:20
5 - Joni Cashman Sun Valley, ID 165 F 57 F50-59 00:58:22
6 - Deb Little Driggs, ID 80 F 55 F50-59 01:04:43
7 - Angela Richardson Salt Lake City, UT 166 F 52 F50-59 01:08:16

F60-69
1 - Karen Simpson Sun Valley, ID 170 F 60 F60-69 01:01:34
2 - Sandra Knapp Bozeman, MT 169 F 67 F60-69 01:09:04
3 - Carolyn Gilbertson Lander, WY 168 F 62 F60-69 01:09:19

F70-79
1 - Frieda Johnson Bozeman, MT 171 F 73 F70-79 01:16:59

M50-59
1 - farley marlowe jackson, WY 75 M 55 M50-59 00:46:49
2 - Ben Hammond Alta, WY 82 M 50 M50-59 00:49:18
3 - roger smith jackson, WY 176 M 54 M50-59 00:51:12
4 - Chris Erickson Jackson, WY 174 M 50 M50-59 00:51:30
5 - Jim Galanes Ketchum, ID 74 M 55 M50-59 00:52:47
6 - Richard Bullough Park City, UT 172 M 53 M50-59 01:00:09
7 - David Conner Tetonia, ID 173 M 50 M50-59 01:05:22

M60-69
1 - Patrick Simpson Sun Valley, ID 183 M 60 M60-69 00:48:53
2 - Bob Stevenson Victor, ID 184 M 66 M60-69 00:53:38
3 - dick andersen sun valley, ID 177 M 64 M60-69 00:53:43
4 - Robert Disbrow Sun Valley, ID 179 M 68 M60-69 00:53:55
5 - Joe DiPrisco Jackson, WY 178 M 61 M60-69 00:58:31
6 - Gary Fichter Park City, UT 180 M 64 M60-69 00:58:47
7 - Bob Gross Park City, UT 181 M 68 M60-69 00:59:51
8 - Dick Swanson Bozeman, MT 185 M 64 M60-69 01:03:56
9 - monroe rosenthal Wilson, WY 182 M 64 M60-69 01:11:50

M70-79
1 - Raliegh Jensen Boise, ID 67 M 71 M70-79 01:04:10
2 - Heinz Walter Jackson, WY 188 M 73 M70-79 01:12:15

 

 

 

 

Wooden Ski Division

Place    Name City, State Bib # Gender Age   Time

1 - Jake Holmes Driggs, ID 81 M 27   00:59:34
2 - Nancy Fichter Park City, UT 167 F 63   01:29:54
3 - Steve Preston Pocatello, ID 197 M 44   00:55:11

 

 

 

 




Key Partners
Teton Valley Trails & Pathways Streubel Physical Therapy Melville IT Solutions Teton Ridge Ranch

Sponsored By
  Yostmark Mountain Equipment Peaked Sports  


Melville IT Solutions